2017 WMG A Grade M45
Gold Medal
Hammered Head 45s
3 - 1 (1 - 1)
Official '
The Flying Hoppers
First Half
Hammered Head 45s
The Flying Hoppers
30'
Second Half
Hammered Head 45s
The Flying Hoppers
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | DAPENA Julian (GK) | X | ||||
2 | CAVANDER David | X | ||||
3 | EDWARDS Brent (C) | X | 34 54 | |||
4 | EAGLE, Phillip | X | ||||
5 | SIMPSON, Adam | X | ||||
6 | CLARK, Geoffrey | X | ||||
7 | WEBB Bill | X | ||||
8 | WRIGLEY Scott | X | ||||
9 | BURLEY, Craig | X | ||||
10 | FINDLAY Graeme | X | 30 | 59 | ||
11 | POOLEY Mark | X | ||||
12 | TUIONETOA, Malakai | X | ||||
13 | APTED Bradley | DNP | ||||
14 | HOLLYMAN, Grant | X | ||||
15 | SHEPHERD Steve | X | ||||
16 | BURR Hayden | X | ||||
17 | HAWKINS Brent | X | ||||
COACH | CLARKE, Glyn | |||||
MANAGER | HAWKINS Brent |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | MARTHALER Walter | X | ||||
3 | FISCHER Reinhard | X | ||||
5 | RUCKSTUHL Markus | X | 4 30 | |||
6 | STEINER Guido | X | ||||
8 | OVERHOFF Sacha | X | ||||
10 | GASSER Andy | X | ||||
11 | PLAMBECK Fedor | X | ||||
12 | LANDTWING Wolfgang (GK) | X | ||||
13 | LEUENBERGER Stefan | X | ||||
14 | ANDERMATT Carlos | X | ||||
17 | HABERTHUR Toni (C) | X | 57 | |||
18 | HUBER Patrick | DNP | ||||
20 | ARBER Willy | X | ||||
21 | van ROSMALEN Coen | X | ||||
22 | SIMMEN Max | X | 29 | |||
25 | STUTZ Patrick | X | ||||
40 | TENSIJTHOF Jaap | X | ||||
COACH | GIERIET Retus | |||||
MANAGER | LEUENBERGER Stefan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
The Flying Hoppers (SUI) | 29 | 22 | SIMMEN Max | Field Goal | 0 - 1 |
Hammered Head 45s (NZL) | 30 | 10 | FINDLAY Graeme | Field Goal | 1 - 1 |
Hammered Head 45s (NZL) | 34 | 3 | EDWARDS Brent | Field Goal | 2 - 1 |
Hammered Head 45s (NZL) | 59 | 10 | FINDLAY Graeme | Field Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
The Flying Hoppers (SUI) | 4 | 5 | RUCKSTUHL Markus | G | |
The Flying Hoppers (SUI) | 30 | 5 | RUCKSTUHL Markus | G | |
Hammered Head 45s (NZL) | 54 | 3 | EDWARDS Brent | G | |
The Flying Hoppers (SUI) | 57 | 17 | HABERTHUR Toni | G |
Match Officials
Role | Official |
---|---|
Umpire | HAYTER Scott (NZL) |
Umpire | BRYDON Andrew (NZL) |
Reserve Umpire | WILSON Cameron (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | MILLS Shaun (NZL) |
Tournament Director | DONNELLY Christopher (NZL) |
Head to Head Matches
Over 45s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 WMG A Grade M45 | Over 45s Mens Outdoor | 29 Apr 2017 13:00 | HMM v TFH (Gold Medal) | NH - TigerT 2 | Official | 3 - 1 (1 - 1) | Lineup |
2017 WMG A Grade M45 | Over 45s Mens Outdoor | 27 Apr 2017 09:45 | HMM v TFH (Round Robin) | NH - TigerT 2 | Official | 3 - 3 (1 - 2) | Lineup |
2017 WMG A Grade M45 | Over 45s Mens Outdoor | 26 Apr 2017 15:45 | HMM40 v TFH (Non Comp) | NH - Harbour 4 | Official | 3 - 1 (2 - 0) | Lineup |
2017 WMG A Grade M45 | Over 45s Mens Outdoor | 24 Apr 2017 09:45 | HMM40 v HMM (Non Comp) | NH - Harbour 4 | Official | 2 - 2 (1 - 1) | Lineup |
Match Details
Competition | 2017 WMG A Grade M45
Over 45s Mens Outdoor |
---|---|
Match # | 10 |
Date/Time | 2017-04-29 13:00 |
Title | Gold Medal |
Venue |
North Harbour Hockey Stadium - TigerT 2 |
Match Awards
Award | Player | Team |
---|