2017 WMG W55
SF 2
The Gerri Hatricks
1 - 1 (3 - 1 SO)
Official '
Turf Queens
First Half
The Gerri Hatricks
Turf Queens
30'
Second Half
The Gerri Hatricks
Turf Queens
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
The Gerri Hatricks | 3 | ||||||||
Turf Queens | 1 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ORR Sharon (GK) | X | ||||
2 | GOODALL Barb (C) | X | ||||
3 | HOLLAND Gill | X | 22 | |||
4 | MCNAUGHTON Susan | X | ||||
5 | TOMICH Susan | X | ||||
6 | DAVIS Alison | X | ||||
7 | DOUGHERTY Debbie | X | ||||
8 | GALLUR Claudia | X | ||||
9 | WAGHORN Wendy | X | ||||
10 | MCMILLAN Judith | X | ||||
11 | GRUNDY Michelle | X | ||||
12 | HAWLEY Michelle | X | ||||
13 | SMITH Wendy | X | ||||
14 | HAMBLIN Sarah-Jane | X | ||||
15 | DULEY Alex | X | ||||
16 | LAMBETH Jenny | DNP | ||||
17 | JACKSON Suzanne | X | ||||
COACH | GRUNDY Michelle | |||||
MANAGER | HOLLAND Gill |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BICKFORD Sharon (GK) | X | ||||
2 | TORR Joanne (C) | X | ||||
3 | KARLA Geraldine | X | ||||
4 | SHEPHERD Fi | X | ||||
5 | SMITH Julie | X | ||||
7 | FLEMING Linda | X | ||||
9 | O'SHANNESSY Debra | X | ||||
12 | KING Jennifer | X | ||||
20 | THOMPSON Anna | X | ||||
29 | SHAW Heather | X | ||||
31 | WILLIAMS Lesley | X | 48 | |||
65 | HOOD Jeanne | X | 38 | |||
77 | BURT Carrol | X | ||||
COACH | HOOD Simon | |||||
MANAGER | SMITH Vanessa |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
The Gerri Hatricks (NZL) | 22 | 3 | HOLLAND Gill | Field Goal | 1 - 0 |
Turf Queens (AUS) | 38 | 65 | HOOD Jeanne | Penalty Corner | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Turf Queens (AUS) | WILLIAMS Lesley | ORR Sharon | No Goal | 0 - 0 |
The Gerri Hatricks (NZL) | GALLUR Claudia | BICKFORD Sharon | Goal | 1 - 0 |
Turf Queens (AUS) | HOOD Jeanne | ORR Sharon | No Goal | 1 - 0 |
The Gerri Hatricks (NZL) | GOODALL Barb | BICKFORD Sharon | Goal | 2 - 0 |
Turf Queens (AUS) | BURT Carrol | ORR Sharon | Goal | 2 - 1 |
The Gerri Hatricks (NZL) | DAVIS Alison | BICKFORD Sharon | Goal | 3 - 1 |
Turf Queens (AUS) | O'SHANNESSY Debra | ORR Sharon | No Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Turf Queens (AUS) | 48 | 31 | WILLIAMS Lesley | G |
Match Officials
Role | Official |
---|---|
Umpire | BLYTH John (NZL) |
Umpire | TAYLOR Glen (NZL) |
Reserve Umpire | NIXON Neill (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | BROWNSEY Graeme (NZL) |
Tournament Director | DONNELLY Christopher (NZL) |
Head to Head Matches
Over 55s Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 WMG W55 | Over 55s Womens Outdoor | 27 Apr 2017 12:45 | GHT v TQN (SF 2) | NH - Harbour 4 | Official | 1 - 1 (3 - 1 SO) | Lineup |
Match Details
Competition | 2017 WMG W55
Over 55s Womens Outdoor |
---|---|
Match # | 20 |
Date/Time | 2017-04-27 12:45 |
Title | SF 2 |
Venue |
North Harbour Hockey Stadium - Harbour 4 |
Match Awards
Award | Player | Team |
---|