LX Red (ENG)| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 60s Mens Outdoor | 19 Aug 2017 09:00 | LX RED v TEAM GER RED (Pool J) | UNIVERSITY of STRATHCLYDE Pitch 4 | Official | 2 - 0 | Lineup |
| Over 60s Mens Outdoor | 21 Aug 2017 09:00 | LX RED v THISTLES (Pool J) | GNHC Pitch 2 | Official | 6 - 0 | Lineup |
| Over 60s Mens Outdoor | 23 Aug 2017 15:00 | LX WHITE v LX RED (Pool J) | GNHC Pitch 2 | Official | 1 - 2 | Lineup |
| Over 60s Mens Outdoor | 25 Aug 2017 12:20 | LX RED v S CROSS BLUE (Semi FInal 1) | GNHC Pitch 1 | Official | 2 - 0 | Lineup |
| Over 60s Mens Outdoor | 27 Aug 2017 09:00 | LX RED v LX WHITE (Final) | GNHC Pitch 1 | Official | 1 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WEBB Dave (GK) | 0 | 5 | 17 (ENG 12, LX 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | CRUTE Steve | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | SEYMOUR Steve | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | JASON Max | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | MUMFORD Stephen | 1 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129 | HALL Martin | 2 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 | CONWAY Robin | 1 | 5 | 19 (ENG 0, LX 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 163 | KANDOLA Lakhan | 0 | 5 | 14 (ALL 4, LX 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 177 | OAKLEY Robert | 1 | 5 | 5 (ENG 0, LX 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178 | FORREST Stuart (C) | 1 | 5 | 5 (ENG 0, LX 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | JACKSON Jeff | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188 | RAMSDEN Graham | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 213 | BILLINGTON Chris | 0 | 5 | 14 (ENG 9, LX 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 216 | OSBORNE Des | 0 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 221 | DAVIDSON Bill | 2 | 5 | 22 (IRLB 2, LX 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224 | BELLERBY Jules | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| SLATOR Tricia | Medical Assistant |
| SLATOR Richard | Team Manager |
| DEAKIN Bev | Team Manager |
| DEAKIN Neal | Head Coach |

