England LX| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 70s Mens Outdoor | 22 Aug 2015 16:00 | ALL v ENG (Pool 1) | Pitch 2 | Official | 0 - 1 | Lineup |
| Over 70s Mens Outdoor | 24 Aug 2015 09:00 | ENG v SOUTH CROSS (Pool 1) | Pitch 1 | Official | 0 - 1 | Lineup |
| Over 70s Mens Outdoor | 25 Aug 2015 13:45 | ENG v NED (Pool 1) | Ashmole School | Official | 2 - 2 | Lineup |
| Over 70s Mens Outdoor | 26 Aug 2015 16:00 | ENG v ALL (Semi) | Pitch 2 | Official | 3 - 0 | Lineup |
| Over 70s Mens Outdoor | 28 Aug 2015 09:00 | SOUTH CROSS v ENG (Final) | Pitch 1 | Official | 1 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIXON Nigel (GK) | 0 | 5 | 20 (SCO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | LOMAS Roger | 0 | 5 | 5 (LX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | BARNES Doug | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | ROSS Peter | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | BLAKE Chris | 0 | 5 | 5 (LX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | GEORGE Graham | 2 | 5 | 0 (ENG 0, LX 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | STROFTON Nigel (C) | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | JONES Tony | 2 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | DANSON Richard | 0 | 5 | 16 (LX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | MONEY Adrian | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | GALE Mike | 0 | 5 | 5 (LX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | MARTIN Graham | 2 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154 | WILLIAMS Maurice | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178 | SUTTON Alan | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| MARTIN Lesley | Team Manager |
| SLATOR Tricia | Physiotherapist |
| REDDING Jason | Physiotherapist |

