Women's 050s Home Nations 2019
Pool
Ireland
2 - 1
Official '
Wales 
First Half
Ireland
Wales
30'
Second Half
Ireland
Wales
60'
Ireland
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | LONG Karen (GK) | |||||
| 2 | JENKINSON Linda (C) | 12 | ||||
| 3 | HENDERSON Kathryn | |||||
| 4 | SALTER Jane | |||||
| 5 | BELL Claire | |||||
| 6 | KILROY Helen | |||||
| 7 | FISHER Julie | |||||
| 8 | LAWLOR Annie | |||||
| 9 | O'GRADY Joanne | |||||
| 10 | PIGOT Alison | |||||
| 11 | WHEELAN Maria | |||||
| 14 | SHAW Julie | |||||
| 15 | SHAW Kathy | |||||
| 16 | O'BRIEN Marian | |||||
| 17 | BURKE Roly | |||||
| 18 | SNODDY Anne | |||||
| 19 | YOUNG Anne | 26 | ||||
| 22 | CHITTICK Pam (GK) | |||||
| COACH | MILLS Philip | |||||
| MANAGER | JACKSON Gill | |||||
Wales
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | OLIVARI Emma (C, GK) | |||||
| 3 | THOMAS Meinir | |||||
| 4 | HORRELL Judy (GK) | |||||
| 5 | DAVIES Cora (C) | 55 | ||||
| 6 | DRUCE Donna | |||||
| 7 | PASCOE Sam | |||||
| 8 | LIVESEY Jude (C) | |||||
| 9 | WILLIAMS Mari | |||||
| 10 | ALLEN Carolyn | |||||
| 11 | ROBERTS Katie | |||||
| 12 | BOWEN Elin | |||||
| 13 | TEDDER Kirsten | |||||
| 14 | BARCLAY Kathy | |||||
| 15 | WALLER Sue | |||||
| 17 | HOOPER WILLIAMS Avril | |||||
| 18 | SKIRROW Carin | |||||
| 19 | FAIRLESS Andrea | |||||
| COACH | GANESH Serian | |||||
| MANAGER | RICHARDS Hayley | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Ireland | 12 | 2 | JENKINSON Linda | Penalty Corner | 1 - 0 |
| Ireland | 26 | 19 | YOUNG Anne | Field Goal | 2 - 0 |
| Wales | 55 | 5 | DAVIES Cora | Penalty Corner | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | SEXBY Paul (ENG) |
| Reserve Umpire | JOLLY Theresa (ENG) |
| Scoring Judge | BOYLAN James (ENG) |
| Timing Judge | MILFORD Simon (ENG) |
| Technical Officer | |
| Tournament Director | DEAKIN Bev (GBR) |
Head to Head Matches
Over 50s Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 4 Nations Southgate W50 | Over 50s Womens Outdoor | 6 Jun 2026 16:00 | IRL W50 v WAL W50 (Pool D) | Pitch 2 | Official | 1 - 1 | Lineup |
| 2025 4 Nations W O50 Glasgow | Over 50s Womens Outdoor | 3 Aug 2025 11:30 | IRL v WAL (Women O50) | Pitch 1 | Official | 1 - 1 | Lineup |
| 2024 4 Nations Nottingham Women O50 | Over 50s Womens Outdoor | 16 Jun 2024 15:00 | IRL v WAL (Pool A) | Pitch 6 | Official | 3 - 1 | Lineup |
| 2023 Euro Champs Women O50 | Over 50s Womens Outdoor | 7 Jul 2023 12:00 | IRL v WAL (Classification) | Pitch 4 | Official | 0 - 1 | Lineup |
| 2023 Euro Champs Women O50 | Over 50s Womens Outdoor | 4 Jul 2023 16:00 | IRL v WAL (50W Pool B) | Pitch 1 | Official | 7 - 0 | Lineup |
| 2023 4 Nations Glasgow Women O50 | Over 50s Womens Outdoor | 3 Jun 2023 13:00 | IRL v WAL (50W Pool A) | Pitch 1 - Pitch 1 | Official | 4 - 1 | Lineup |
| 2022 4 Nations Nottingham Women O50 | Over 50s Womens Outdoor | 18 Jun 2022 16:00 | IRL v WAL (Women's 4N 050s) | Pitch 5 | Official | 2 - 2 | Lineup |
| Women's 050s Home Nations 2019 | Over 50s Womens Outdoor | 16 Jun 2019 12:30 | IRL v WAL (Pool) | Pitch 2 | Official | 2 - 1 | Lineup |
| 2017 IMHA Euro Masters O50 W | Over 50s Womens Outdoor | 14 Aug 2017 11:30 | IRL v WAL (Pool, Pool ex AUS) | 6 - semi | Official | 6 - 1 | Lineup |
| 2015 EuroHockey Masters Championships Women's O50 Cup | Over 50s Womens Outdoor | 26 Aug 2015 17:00 | IRL v WAL (Pool 1) | Old Loughtonians | Official | 4 - 0 | Lineup |
Match Details
| Competition | Women's 050s Home Nations 2019
Over 50s Womens Outdoor |
|---|---|
| Match # | 25 |
| Date/Time | 2019-06-16 12:30 |
| Title | Pool |
| Venue |
Southgate HC - Pitch 2 |
| Weather at Pushback | Shower Rain 17C |
Match Awards
| Award | Player | Team |
|---|

