2019 Glasgow Four Nations 35+
RR
England
3 - 1 (0 - 1)
Official '
Ireland
First Half
England
Ireland
35'
Second Half
England
Ireland
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HATTON Paul (GK) | 34 | ||||
2 | REDFERN Jonathan | X | ||||
3 | BOWLES Dafydd | 8 | ||||
4 | THOMPSON Adam | 8 | ||||
5 | RICHES Matt | X | 63 | |||
6 | WEBB Martin | X | ||||
8 | ALLBERRY Ben | 6 | ||||
9 | KOTLARZEWSKI Alex | 6 | ||||
10 | HAY Alex | X | 52 | |||
11 | GLODKOWSKI Stephen | X | 63 | |||
12 | DUFFY Craig | X | ||||
13 | SMITH David (C) | X | ||||
14 | BALE Peter | 7 | ||||
15 | NUNNELEY Tyson | X | ||||
16 | JOHNSON Alex | X | ||||
17 | WILSON Sean | X | ||||
18 | FERMOR-DUNMAN Alex (GK) | X | 34 | |||
22 | GILL Jags | 9 | 47 70+ | |||
COACH | MOSS Mark | |||||
MANAGER | MARSH Chris |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ARMSTRONG Gareth (GK) | X | ||||
2 | SEAY Andy (GK) | 36 | ||||
3 | DUNNE James | X | 28 | |||
4 | ROUHANA Brad | 10 | ||||
5 | ANDERSON James (C) | X | ||||
6 | FRAZER Davy | X | ||||
7 | BARNES Chris | X | ||||
8 | EGNER Dave | X | 34 | |||
9 | AIKEN Johnny | X | ||||
10 | METCALFE John | X | 54 | |||
11 | COWDEN Ryan | 8 | ||||
12 | NEVILLE Chris | X | ||||
13 | McGAW Richard | 16 | ||||
14 | McGIMPSEY Andrew | 10 | ||||
15 | ABBOTT Robert | X | ||||
17 | BROWNE James | 11 | ||||
18 | SMITH David | X | ||||
19 | McCLINTOCK Richard | 14 | ||||
COACH | MEYLER John | |||||
MANAGER | SCHEFFEL Justin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ireland | 34 | 8 | EGNER Dave | Penalty Stroke | 0 - 1 |
England | 47 | 22 | GILL Jags | Penalty Corner | 1 - 1 |
England | 52 | 10 | HAY Alex | Field Goal | 2 - 1 |
England | 70+ | 22 | GILL Jags | Penalty Corner | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ireland | 28 | 3 | DUNNE James | G | McDONALD David (SCO) |
England | 34 | 18 | FERMOR-DUNMAN Alex | G | McDONALD David (SCO) |
Ireland | 54 | 10 | METCALFE John | Y (5') | THOMSON Blair (SCO) |
England | 63 | 11 | GLODKOWSKI Stephen | G | McDONALD David (SCO) |
England | 63 | 5 | RICHES Matt | Y (5') | McDONALD David (SCO) |
Match Officials
Role | Official |
---|---|
Umpire | THOMSON Blair (SCO) |
Umpire | McDONALD David (SCO) |
Reserve Umpire | ANDERSON Ross (SCO) |
Scoring Judge | GRAHAM Cat (SCO) |
Timing Judge | SKINNER Simon (SCO) |
Technical Officer | RUZZAK Rod (SCO) |
Technical Delegate | MULHOLLAND Grace (SCO) |
Head to Head Matches
Over 35s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 4 Nations Glasgow Men 035 | Over 35s Mens Outdoor | 23 Jun 2024 10:00 | ENG v IRL (Men O35) | Pitch 2 | Official | 2 - 2 | Lineup |
2023 4 Nations Southgate Men O35 | Over 35s Mens Outdoor | 11 Jun 2023 10:00 | ENG v IRL (35M Pool A) | Pitch 1 | Official | 3 - 3 | Lineup |
2022 World Cup Nottingham Men O35 | Over 35s Mens Outdoor | 19 Aug 2022 18:00 | ENG v IRL (Pool D) | Pitch 1 | Official | 2 - 2 (6 - 5 SO) | Lineup |
2022 4 Nations Swansea Men O35 | Over 35s Mens Outdoor | 25 Jun 2022 11:30 | ENG v IRL (Men's 4N O35) | Pitch 2 | Official | 3 - 5 | Lineup |
EH Masters Invitational Event - Men 035 | Over 35s Mens Outdoor | 22 Aug 2021 13:00 | ENG v ENG Lions | Pitch 1 | Official | 2 - 2 | Lineup |
2019 IMHA European Cup Men 35+ | Over 35s Mens Outdoor | 26 Jul 2019 17:30 | ENG v IRL (Semi Final) | Pitch 2 | Official | 6 - 3 | Lineup |
2019 Glasgow Four Nations 35+ | Over 35s Mens Outdoor | 28 Jun 2019 19:00 | ENG v IRL (RR) | Pitch 2 | Official | 3 - 1 (0 - 1) | Lineup |
Match Details
Competition | 2019 Glasgow Four Nations 35+
Over 35s Mens Outdoor |
---|---|
Match # | 6 |
Date/Time | 2019-06-28 19:00 |
Title | RR |
Venue |
Glasgow National Hockey Centre - Pitch 2 |
Weather at Pushback | Clear Sky 20C |
Match Awards
Award | Player | Team |
---|