2019 Glasgow Four Nations 35+
RR
Wales
1 - 3
Official '
Ireland
First Half
Wales
Ireland
35'
Second Half
Wales
Ireland
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ASHLEY Darren (GK) | X | ||||
2 | DAVIES Adam (C) | X | ||||
3 | WILYMAN Jay | X | 34 | |||
4 | DAWSON Doug | X | ||||
8 | BETENSON Jack | 10 | ||||
9 | CROXALL Ben | X | 46 | |||
10 | THOMAS Rhys | X | ||||
11 | BENDRY Richard | X | ||||
13 | BOWEN Matt | X | 27 | |||
14 | MARCHANT Darren (GK) | 36 | ||||
18 | THOMAS Peter | X | ||||
19 | WATKINS Josh | 13 | ||||
22 | STOLLERY Matt | 7 | ||||
23 | PLIMMER Matthew | X | 3 | |||
24 | MAKARUK Dan | X | ||||
25 | SAUNDERS Adam | 13 | ||||
COACH | CROXALL Ben | |||||
MANAGER | MATTHEWS Richard |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ARMSTRONG Gareth (GK) | X | ||||
2 | SEAY Andy (GK) | 36 | ||||
3 | DUNNE James | X | ||||
4 | ROUHANA Brad | X | 68 | |||
5 | ANDERSON James (C) | X | ||||
6 | FRAZER Davy | 9 | ||||
7 | BARNES Chris | 18 | 22 | 42 | ||
8 | EGNER Dave | X | ||||
9 | AIKEN Johnny | 14 | ||||
10 | METCALFE John | X | ||||
11 | COWDEN Ryan | X | ||||
12 | NEVILLE Chris | 15 | ||||
13 | McGAW Richard | X | ||||
14 | McGIMPSEY Andrew | X | ||||
15 | ABBOTT Robert | X | 46 | |||
17 | BROWNE James | 13 | ||||
18 | SMITH David | 15 | 29 | |||
19 | McCLINTOCK Richard | X | ||||
COACH | MEYLER John | |||||
MANAGER | SCHEFFEL Justin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wales | 3 | 23 | PLIMMER Matthew | Field Goal | 1 - 0 |
Ireland | 22 | 7 | BARNES Chris | Penalty Corner | 1 - 1 |
Ireland | 42 | 7 | BARNES Chris | Field Goal | 1 - 2 |
Ireland | 46 | 15 | ABBOTT Robert | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wales | 27 | 13 | BOWEN Matt | G | MUNRO Fraser (SCO) |
Ireland | 29 | 18 | SMITH David | G | MUNRO Fraser (SCO) |
Wales | 34 | 3 | WILYMAN Jay | Y (5') | MUNRO Fraser (SCO) |
Wales | 46 | 9 | CROXALL Ben | G | THOMSON Blair (SCO) |
Ireland | 68 | 4 | ROUHANA Brad | G | THOMSON Blair (SCO) |
Match Officials
Role | Official |
---|---|
Umpire | THOMSON Blair (SCO) |
Umpire | MUNRO Fraser (SCO) |
Reserve Umpire | HOOPER Steven (SCO) |
Scoring Judge | RUZZAK Rod (SCO) |
Timing Judge | SKINNER Simon (SCO) |
Technical Officer | DONACHIE Kevin (SCO) |
Technical Delegate | MULHOLLAND Grace (SCO) |
Head to Head Matches
Over 35s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 4 Nations Glasgow Men 035 | Over 35s Mens Outdoor | 22 Jun 2024 12:00 | WAL v IRL (Men O35) | Pitch 2 | Official | 0 - 4 | Lineup |
2023 4 Nations Southgate Men O35 | Over 35s Mens Outdoor | 10 Jun 2023 13:00 | WAL v IRL (35M Pool A) | Pitch 2 | Official | 3 - 7 | Lineup |
2022 World Cup Nottingham Men O35 | Over 35s Mens Outdoor | 17 Aug 2022 16:00 | WAL v IRL (Pool B) | Pitch 2 | Official | 1 - 4 | Lineup |
2022 4 Nations Swansea Men O35 | Over 35s Mens Outdoor | 26 Jun 2022 11:00 | WAL v IRL (Men's 4N O35) | Pitch 1 | Official | 1 - 3 | Lineup |
2019 IMHA European Cup Men 35+ | Over 35s Mens Outdoor | 24 Jul 2019 09:30 | WAL v IRL (Pool B) | Pitch 2 | Official | 0 - 5 | Lineup |
2019 Glasgow Four Nations 35+ | Over 35s Mens Outdoor | 30 Jun 2019 09:30 | WAL v IRL (RR) | Pitch 2 | Official | 1 - 3 | Lineup |
Match Details
Competition | 2019 Glasgow Four Nations 35+
Over 35s Mens Outdoor |
---|---|
Match # | 14 |
Date/Time | 2019-06-30 09:30 |
Title | RR |
Venue |
Glasgow National Hockey Centre - Pitch 2 |
Match Awards
Award | Player | Team |
---|