2019 IMHA European Cup Men 50+
Pool A
England
4 - 0
Official '
Italy 
1st Quarter
England
Italy
15'
2nd Quarter
England
Italy
30'
3rd Quarter
England
Italy
45'
4th Quarter
England
Italy
60'
England
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | PLASTOW Andy (GK) | 30 | ||||
| 3 | STONELEY Gary (GK) | X | ||||
| 4 | CAMILLERI Dominic | X | 44 | |||
| 5 | NAUGHALTY Rod | 9 | ||||
| 7 | HAMMOND Ian | X | 36 | |||
| 8 | PHILLIPS Monty (C) | X | ||||
| 9 | MILLER Kevin | X | ||||
| 11 | DUERDEN Chris | X | ||||
| 12 | GILLETT Michael | 9 | ||||
| 14 | BROWN Vernon | X | ||||
| 15 | MORRIS Nick | |||||
| 16 | PENDLE Neil | X | 7 | 19 | 50 | |
| 17 | STOKES David | X | ||||
| 18 | von der HEYDE Alex | 13 | ||||
| 20 | PAXTON Steve | X | ||||
| 21 | ORDUNA Adam | X | ||||
| 28 | CROWSON Mike | 11 | ||||
| 43 | SPOONER Andy | 9 | ||||
| COACH | DIXON John | |||||
| MANAGER | COOPER Colin | |||||
Italy
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | DEMARTIN Guido (GK) | X | ||||
| 3 | FILIPPONE Antonio | 4 | ||||
| 4 | FIORE Fernando | X | ||||
| 5 | IACCARINO Gianluca | X | ||||
| 11 | CASABIANCA Roberto | 10 | ||||
| 14 | MASTINO Mario | X | ||||
| 15 | SERRA Roberto (C) | X | ||||
| 16 | PAPINI Fabio | 14 | ||||
| 17 | PALA Massimo | X | ||||
| 18 | SALVI Maurizio | X | 59 | |||
| 19 | ALBERTINI Andrea | X | ||||
| 20 | BONAZZI Andrea | X | ||||
| 28 | FRIONI Roberto | X | 37 | |||
| 30 | GIOIELLA Giovanni | 19 | ||||
| 31 | GARAVENTA Roberto | 17 | ||||
| 33 | ANGLANA Alberto | X | 55 | |||
| COACH | BLANGINO Silvio | |||||
| MANAGER | VISCONTI Maddalena | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 7 | 16 | PENDLE Neil | Penalty Corner | 1 - 0 |
| England | 19 | 16 | PENDLE Neil | Field Goal | 2 - 0 |
| England | 36 | 7 | HAMMOND Ian | Field Goal | 3 - 0 |
| England | 44 | 4 | CAMILLERI Dominic | Penalty Corner | 4 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Italy | 37 | 28 | FRIONI Roberto | G | HIPPLER Peter (GER) |
| England | 50 | 16 | PENDLE Neil | G | HIPPLER Peter (GER) |
| Italy | 55 | 33 | ANGLANA Alberto | Y (5') | HIPPLER Peter (GER) |
| Italy | 59 | 18 | SALVI Maurizio | G | HIPPLER Peter (GER) |
Match Officials
| Role | Official |
|---|---|
| Umpire | LEFEVRE Dominique (FRA) |
| Umpire | HIPPLER Peter (GER) |
| Reserve Umpire | COUPER Sarah (SCO) |
| Scoring Judge | van den BERG Toon (NED) |
| Timing Judge | van OORT-GROOT Marieke (NED) |
| Technical Officer | McKAY Iain (SCO) |
| Technical Delegate | McKAY Iain (SCO) |
Head to Head Matches
Over 50s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2023 Euro Champs Men O50 | Over 50s Mens Outdoor | 30 Jun 2023 18:00 | ENG v ITA (50M Pool B) | Pitch 4 | Official | 9 - 0 | Lineup |
| 2019 IMHA European Cup Men 50+ | Over 50s Mens Outdoor | 9 Aug 2019 12:00 | ENG v ITA (Pool A) | CREFELD HT - Pitch 2 - Pitch 2 | Official | 4 - 0 | Lineup |
| 2015 EuroHockey Masters Championships Men's O50 Cup | Over 50s Mens Outdoor | 26 Aug 2015 16:00 | ENG v ITA (Semi) | St Albans | Official | 6 - 0 | Lineup |
Match Details
| Competition | 2019 IMHA European Cup Men 50+
Over 50s Mens Outdoor |
|---|---|
| Match # | 12 |
| Date/Time | 2019-08-09 12:00 |
| Title | Pool A |
| Venue |
Crefelder Hockey und Tennis Club - Pitch 2 |
| Weather at Pushback | Heavy Intensity Rain 23C |
Match Awards
| Award | Player | Team |
|---|

