2022 4 Nations Nottingham Women O65
Women's 4N 065s
Scotland
0 - 6
Official '
Midland 060 
1st Quarter
Scotland
Midland 060
17.5'
2nd Quarter
Scotland
Midland 060
35'
3rd Quarter
Scotland
Midland 060
52.5'
4th Quarter
Scotland
Midland 060
70'
Scotland
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | REID Sheila (GK) | X | ||||
| 2 | McFARLANE Joyce (GK) | |||||
| 4 | BARRETT Charlotte (C) | X | ||||
| 6 | WILSON Yvonne | |||||
| 7 | SCULLION Cairine | |||||
| 8 | REID Jill | X | ||||
| 9 | McLELLAN Maggie | X | ||||
| 10 | MACKIE Joan | X | ||||
| 11 | SOUNESS Joyce | X | ||||
| 12 | ANDERSON Moira | |||||
| 13 | MOIR Janice | X | ||||
| 14 | DUNCAN Noelle | |||||
| 16 | WOTHERSPOON Anne | X | ||||
| 17 | WHITE Margaret | X | ||||
| 18 | MacCALLUM Winnie | X | ||||
| 19 | BUGLASS Babs | |||||
| 20 | NEIL Jane | X | ||||
| COACH | DEWAR John | |||||
| MANAGER | DEWAR Isaac | |||||
Midland 060
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | JACKSON Beverley | X | 20 | |||
| 1 | BARRS Jayne (GK) | X | ||||
| 2 | LEACH Lin | X | ||||
| 3 | COLE Val (C) | X | ||||
| 6 | NASH Gaynor | X | 11 | 43 | ||
| 7 | HENDERSON Sue | X | 53+ | |||
| 10 | BARON Alison | |||||
| 11 | McMILLAN Issy | X | 9 | |||
| 12 | ALTON Maddy | X | ||||
| 14 | SMITH Sue | X | ||||
| 16 | JACKSON Jayne | DNP | ||||
| 19 | FIELDHOUSE Linda | X | ||||
| 21 | SCOTT Janette | 16 | ||||
| 58 | McCONNELL Fiona | |||||
| 60 | OLIVER Barbara | X | ||||
| 65 | SHORROCKS Jacqui | |||||
| COACH | LIVELEY Steph | |||||
| MANAGER | PRICE Titch | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Midland 060 (ENG) | 9 | 11 | McMILLAN Issy | Field Goal | 0 - 1 |
| Midland 060 (ENG) | 11 | 6 | NASH Gaynor | Penalty Corner | 0 - 2 |
| Midland 060 (ENG) | 16 | 21 | SCOTT Janette | Field Goal | 0 - 3 |
| Midland 060 (ENG) | 20 | 0 | JACKSON Beverley | Penalty Corner | 0 - 4 |
| Midland 060 (ENG) | 43 | 6 | NASH Gaynor | Field Goal | 0 - 5 |
| Midland 060 (ENG) | 53+ | 7 | HENDERSON Sue | Field Goal | 0 - 6 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | COUPER Sarah (SCO) |
| Umpire | SPRINGFORD Norrie (SCO) |
| Reserve Umpire | KRYKUNIVSKY Nik (ENG) |
| Scoring Judge | |
| Timing Judge | McCARTNEY Yvonne (ENG) |
| Technical Officer | BUTTERY Dave (ENG) |
| Tournament Director | BARNES Jo (ENG) |
Head to Head Matches
Over 65s Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 4 Nations Nottingham Women O65 | Over 65s Womens Outdoor | 19 Jun 2022 09:00 | SCO v Mids 060 (Women's 4N 065s) | Pitch 1 | Official | 0 - 6 | Lineup |
Match Details
| Competition | 2022 4 Nations Nottingham Women O65
Over 65s Womens Outdoor |
|---|---|
| Match # | 29 |
| Date/Time | 2022-06-19 09:00 |
| Title | Women's 4N 065s |
| Venue |
Nottingham Hockey Centre - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

