2022 World Cup Nottingham Women O35
O35W
France
0 - 0 (4 - 3 SO)
Official '
South Africa
1st Quarter
France
South Africa
17.5'
2nd Quarter
France
South Africa
35'
3rd Quarter
France
South Africa
52.5'
4th Quarter
France
South Africa
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
France | 4 | ||||||||
South Africa | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | JOURNET, Johanna (GK) | |||||
2 | GUILLOTON, Edith (GK) | X | ||||
3 | FLORENTIN, Caroline | X | ||||
4 | TALLMAN, Erin | X | ||||
6 | BOUGON, Amelie | X | ||||
7 | BERRE, Geraldine | |||||
8 | PARMAIN, Justine | 8 | ||||
9 | NASARRE, Sandra | DNP | ||||
10 | SONNERY COTTET, Myriam | X | ||||
11 | NIEUWENHUIZE Michele (C) | 8 | ||||
12 | ARADO, Paula | 8 | ||||
14 | DORR, Marieke | X | 40 | |||
15 | BAUSSAY Marie | X | ||||
16 | BUCKLE, Thandi | X | ||||
17 | BARBARON, Elodie | X | ||||
18 | BOUCHERON, Alexandra | X | ||||
22 | NIEUWENHUIZE Annick | X | ||||
COACH | LEBOURG Guillame | |||||
MANAGER | Symoens, Ingrid |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | STOFBERG Elsa (GK) | X | ||||
2 | DA ROCHA Claudia | X | ||||
3 | SEPEREPERE Ramaisela | X | ||||
4 | POOLE Cornelle (C) | X | ||||
5 | BRETHERICK Jocelyn | 9 | ||||
7 | BENADE Paula (GK) | 35+ | ||||
9 | VAN DE VYVER Louise | 6 | ||||
10 | WOOD Kirsten | 8 | ||||
11 | INGLE Laura | 9 | ||||
12 | KOTTA Linda | X | ||||
13 | GOUWS Elsie | X | ||||
14 | STONE Nelia | X | ||||
16 | KOTZE Monique | X | ||||
17 | NIEUWOUDT Rachel | 14 | ||||
18 | MORGAN Robyn | X | ||||
19 | MCMILLAN Tamryn | 10 | ||||
21 | SOLOMONS Samantha | X | ||||
23 | PENNY Lauren | X | ||||
COACH | BERNSTEIN Andi | |||||
MANAGER | HARRISON Fiona |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
South Africa | PENNY Lauren | GUILLOTON, Edith | Goal | 0 - 1 |
France | NIEUWENHUIZE Michele | STOFBERG Elsa | Goal | 1 - 1 |
South Africa | KOTZE Monique | GUILLOTON, Edith | No Goal | 1 - 1 |
France | DORR, Marieke | STOFBERG Elsa | Goal | 2 - 1 |
South Africa | SEPEREPERE Ramaisela | GUILLOTON, Edith | Goal | 2 - 2 |
France | BUCKLE, Thandi | STOFBERG Elsa | Goal | 3 - 2 |
South Africa | DA ROCHA Claudia | GUILLOTON, Edith | No Goal | 3 - 2 |
France | BAUSSAY Marie | STOFBERG Elsa | No Goal | 3 - 2 |
South Africa | MORGAN Robyn | GUILLOTON, Edith | Goal | 3 - 3 |
France | NIEUWENHUIZE Annick | STOFBERG Elsa | Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
France | 40 | 14 | DORR, Marieke | G | FYNN Karen (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | PARKER Andy (ENG) |
Umpire | WATSON Anna (SCO) |
Reserve Umpire | FYNN Karen (ENG) |
Video Umpire | van der VLIST Jan (NED) |
Scoring Judge | HINCHLIFFE Jill (AUS) |
Timing Judge | DEAKIN Bev (ENG) |
Technical Officer | MICHELSEN Wendy (NZL) |
Tournament Director | McKAY Iain (SCO) |
Head to Head Matches
Over 35s Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Women O35 | Over 35s Womens Outdoor | 13 Oct 2024 08:30 | FRA v RSA IMC (35W A) | HART B | Official | 0 - 3 | Lineup |
2022 World Cup Nottingham Women O35 | Over 35s Womens Outdoor | 20 Aug 2022 16:15 | FRA v RSA (Pool C) | Pitch 5 | Official | 0 - 0 (4 - 3 SO) | Lineup |
Match Details
Competition | 2022 World Cup Nottingham Women O35
Over 35s Womens Outdoor |
---|---|
Match # | 138 |
Date/Time | 2022-08-20 16:15 |
Title | O35W |
Venue |
Nottingham Hockey Centre - Pitch 5 |
Weather at Pushback | Scattered Clouds 23C |
Match Awards
Award | Player | Team |
---|