2022 World Cup Nottingham Men O35
O35M
Spain
1 - 1
Official '
South Africa 
1st Quarter
Spain
South Africa
17.5'
2nd Quarter
Spain
South Africa
35'
3rd Quarter
Spain
South Africa
52.5'
4th Quarter
Spain
South Africa
70'
Spain
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | González, Alfonso (GK) | 36 | ||||
| 2 | CUERDA Guillermo | X | ||||
| 3 | SAGARRA Oleguer (C) | X | ||||
| 4 | Pinedo, Jose Juan | 11 | 70+ | |||
| 5 | Loughlin, Carlos | 11 | ||||
| 6 | MORENO Luis | X | ||||
| 7 | GONZALEZ José | X | ||||
| 8 | MEISSNER Borja | X | ||||
| 9 | VINENT Jaime | 10 | ||||
| 10 | BORRELL José | X | ||||
| 11 | GARCIA Borja | X | ||||
| 12 | BRANAS Pablo | X | ||||
| 14 | MARTINEZ-ZURITA Andrés | X | ||||
| 19 | Merino, Roberto | 7 | ||||
| 21 | SEGUI Stephane | 7 | ||||
| 22 | García, Daniel | 10 | ||||
| 69 | CLAROS Guillermo (GK) | X | ||||
| 77 | MUNOZ Miguel | X | ||||
| COACH | Rodriguez, Diego | |||||
| MANAGER | PAVON Juan Luis | |||||
South Africa
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | FRASER Scott | X | ||||
| 2 | MOMMSEN Ross | 13 | ||||
| 3 | OVERBURY Brandon | 10 | ||||
| 5 | SMITH Jardus | 10 | ||||
| 6 | BETCHOO Ashwin | 16 | ||||
| 7 | GRANT Bruce | X | ||||
| 8 | BISHOP Tarquin | X | ||||
| 9 | HYKES Julian | X | ||||
| 10 | HAMMOND Tommy | X | ||||
| 11 | LOUW Lance (C) | X | ||||
| 12 | ISAAC Dale | X | ||||
| 13 | GIYOSE Banzi | 16 | ||||
| 16 | WEST Ricky | X | ||||
| 18 | CLARKE Chris (GK) | X | ||||
| 22 | BAKER Shaun | X | 56 | |||
| 23 | REMBE Chris (GK) | 36 | ||||
| 24 | DA GRACA Miguel | X | ||||
| 69 | BERRY Stewart | 49 | ||||
| COACH | ||||||
| MANAGER | SAMUELS Ridwan | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| South Africa | 56 | 22 | BAKER Shaun | Field Goal | 0 - 1 |
| Spain | 70+ | 4 | Pinedo, Jose Juan | Penalty Corner | 1 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | HARRISON Matthew (ENG) |
| Umpire | THRESHER Simon (AUS) |
| Reserve Umpire | van der VLIST Jan (NED) |
| Scoring Judge | BAYNE Lesley (WAL) |
| Timing Judge | BARNES Jo (ENG) |
| Technical Officer | ROBERTS Tom (ENG) |
| Tournament Director | McKAY Iain (SCO) |
Head to Head Matches
Over 35s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Rotterdam IMC M35/M40 | Over 35s Mens Outdoor | 30 Jul 2026 15:00 | RSAB M35 v RSA M40 (Friendly 35/40M) | HVV 1 | Official | 2 - 2 | Lineup |
| 2026 WC Schiedam M35 | Over 35s Mens Outdoor | 25 Jul 2026 10:50 | ESP v RSA IMC 35 (Pool A) | Pitch 3 | Official | 2 - 0 | Lineup |
| 2024 World Cup Cape Town Men O35 | Over 35s Mens Outdoor | 14 Oct 2024 20:00 | RSA A v RSA (35M B) | HART B | Official | 0 - 4 | Lineup |
| 2022 World Cup Nottingham Men O35 | Over 35s Mens Outdoor | 16 Aug 2022 17:00 | ESP v RSA (Pool A) | Pitch 2 - Pitch 2 | Official | 1 - 1 | Lineup |
Match Details
| Competition | 2022 World Cup Nottingham Men O35
Over 35s Mens Outdoor |
|---|---|
| Match # | 73 |
| Date/Time | 2022-08-16 17:00 |
| Title | O35M |
| Venue |
Nottingham Hockey Centre - Pitch 2 |
| Weather at Pushback | Broken Clouds 20C |
Match Awards
| Award | Player | Team |
|---|

