2022 World Cup Nottingham Men O35
O35M
South Africa
3 - 0
Official '
Argentina 
1st Quarter
South Africa
Argentina
17.5'
2nd Quarter
South Africa
Argentina
35'
3rd Quarter
South Africa
Argentina
52.5'
4th Quarter
South Africa
Argentina
70'
South Africa
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRASER Scott | X | ||||||||
| 2 | MOMMSEN Ross | 12 | ||||||||
| 3 | OVERBURY Brandon | 10 | ||||||||
| 5 | SMITH Jardus | 9 | 28 | |||||||
| 6 | BETCHOO Ashwin | 7 | ||||||||
| 7 | GRANT Bruce | X | 61 | |||||||
| 8 | BISHOP Tarquin | X | ||||||||
| 9 | HYKES Julian | X | ||||||||
| 10 | HAMMOND Tommy | X | ||||||||
| 11 | LOUW Lance (C) | X | ||||||||
| 12 | ISAAC Dale | X | ||||||||
| 13 | GIYOSE Banzi | 9 | ||||||||
| 16 | WEST Ricky | X | 23 | |||||||
| 18 | CLARKE Chris (GK) | 36 | ||||||||
| 22 | BAKER Shaun | X | ||||||||
| 23 | REMBE Chris (GK) | X | ||||||||
| 24 | DA GRACA Miguel | X | 43 52 | |||||||
| 69 | BERRY Stewart | 70 | ||||||||
| COACH | HYKES Julian | 0 | 0 | 0 | 0 | |||||
| MANAGER | SAMUELS Ridwan | |||||||||
Argentina
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suquilvide , Adriel Gerardo | |||||||||
| 4 | Arata, Rodrigo Martin | X | ||||||||
| 5 | Tubio, Marcos | X | ||||||||
| 6 | Franco, Gustavo Ignacio | X | ||||||||
| 7 | RODRIGUEZ Julian | X | ||||||||
| 8 | Garcia, Emiliano Pablo | X | ||||||||
| 9 | ALMEIDA Lucas Sebastian | 23 | ||||||||
| 10 | Distante, Gustavo Javier | X | ||||||||
| 11 | Morales, Marcos Mauro | X | ||||||||
| 12 | Buffoni, Juan Facundo | |||||||||
| 13 | Lara, Diego Nicolas | X | ||||||||
| 14 | GALLAND Marcelo | 31 | ||||||||
| 15 | BONSIGNORE Alejandro | 10 | 47 | |||||||
| 16 | CUELLAS Marcos (C) | X | 43 | |||||||
| 17 | Luquez, Pablo Daniel | X | ||||||||
| 18 | Sainz Moreno, Francisco José (GK) | X | ||||||||
| COACH | MANES Ignacio | 0 | 0 | 0 | 0 | |||||
| MANAGER | MELIS Franco | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| South Africa | 23 | 16 | WEST Ricky | Penalty Corner | 1 - 0 |
| South Africa | 28 | 5 | SMITH Jardus | Field Goal | 2 - 0 |
| South Africa | 52 | 24 | DA GRACA Miguel | Field Goal | 3 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Argentina | 43 | 16 | CUELLAS Marcos | G | HARRISON Matthew (ENG) |
| South Africa | 43 | 24 | DA GRACA Miguel | G | THRESHER Simon (AUS) |
| Argentina | 47 | 15 | BONSIGNORE Alejandro | G | THRESHER Simon (AUS) |
| South Africa | 61 | 7 | GRANT Bruce | Y (5') | HARRISON Matthew (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HARRISON Matthew (ENG) |
| Umpire | THRESHER Simon (AUS) |
| Reserve Umpire | DUERDEN Chris (ENG) |
| Video Umpire | HOLLIS Tracey (AUS) |
| Scoring Judge | SAGOO Pritpal (ENG) |
| Timing Judge | McCARTNEY Yvonne (ENG) |
| Technical Officer | BARNES Andy (ENG) |
| Tournament Director | McKAY Iain (SCO) |
Head to Head Matches
Over 35s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Rotterdam IMC M35/M40 | Over 35s Mens Outdoor | 30 Jul 2026 15:00 | RSA M40 v RSAB M35 (Friendly 35/40M) | HVV 1 | Official | 2 - 2 | Lineup |
| 2024 World Cup Cape Town Men O35 | Over 35s Mens Outdoor | 14 Oct 2024 20:00 | RSA v RSA A (35M B) | HART B | Official | 4 - 0 | Lineup |
| 2023 PanAm Champs Men O35/O40/O45 | Over 35s Mens Outdoor | 12 Dec 2023 16:00 | ARG 45 v ARG 40 (Pool F) | Pitch 2 (Green) - Pitch 2 | Official | 3 - 3 | Lineup |
| 2023 PanAm Champs Men O35/O40/O45 | Over 35s Mens Outdoor | 8 Dec 2023 16:30 | ARG 40 v ARG 45 (Pool F) | Pitch 1 (Blue) - Pitch 1 | Official | 4 - 2 | Lineup |
| 2022 World Cup Nottingham Men O35 | Over 35s Mens Outdoor | 19 Aug 2022 16:00 | RSA v ARG (Pool C) | Pitch 1 - Pitch 1 | Official | 3 - 0 | Lineup |
Match Details
| Competition | 2022 World Cup Nottingham Men O35
Over 35s Mens Outdoor |
|---|---|
| Match # | 116 |
| Date/Time | 2022-08-19 16:00 |
| Title | O35M |
| Venue |
Nottingham Hockey Centre - Pitch 1 |
| Weather at Pushback | Few Clouds 22C |
Match Awards
| Award | Player | Team |
|---|

