2022 World Cup Nottingham Men O40
O40M
Ireland
16 - 0
Official '
Sri Lanka 
1st Quarter
Ireland
Sri Lanka
17.5'
2nd Quarter
Ireland
Sri Lanka
35'
3rd Quarter
Ireland
Sri Lanka
52.5'
4th Quarter
Ireland
Sri Lanka
70'
Ireland
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WHITTAKER Andrew (GK) | |||||||||
| 2 | WOODS Graham (GK) | X | ||||||||
| 3 | DUNNE Jim | X | ||||||||
| 4 | ANDERSON John | X | ||||||||
| 5 | ANDERSON James | X | ||||||||
| 6 | FRAZER Davy | X | ||||||||
| 7 | BARNES Chris | X | 5 | 25 | 41 | 60 61 62 68 | ||||
| 8 | HARTE Michael | |||||||||
| 10 | MISSEN Adrian (C) | 9 | ||||||||
| 11 | QUIGLEY Robin | X | 70 | |||||||
| 12 | LAMPP Nick | 9 | 65 | |||||||
| 13 | ABBOTT Robert | X | 17 | 47 50 | ||||||
| 14 | McGIMPSEY Andrew | X | 36 | |||||||
| 16 | ADGEY Paul | X | ||||||||
| 18 | SMITH David | 10 | 27 30 | 53 | ||||||
| 19 | McCLUNE Dave | 9 | ||||||||
| 20 | BLAND Peter | X | ||||||||
| 22 | SWEENY Adrian | 10 | 46 | |||||||
| COACH | DUNLOP Angus | 0 | 0 | 0 | 0 | |||||
| MANAGER | McSHERRY Chris | |||||||||
Sri Lanka
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHIHAR Anees (GK) | 36 | ||||||||
| 3 | EDGAR Sanjay | X | ||||||||
| 3 | JAYASEKARAN Linus | |||||||||
| 5 | HERATH Kasun | X | ||||||||
| 9 | KUDAGAMA Nadith | X | ||||||||
| 10 | JACOBS Marlon | X | ||||||||
| 11 | SUBASINGHE Sampath | X | ||||||||
| 14 | LEWKE Yohan | X | ||||||||
| 15 | PEIRIS Ashok | X | ||||||||
| 16 | FERNANDO Anuradha | 11 | ||||||||
| 19 | KARIYAWASAM Deepike | 17 | ||||||||
| 20 | PERERA Lushantha | 15 | ||||||||
| 22 | WEERASOORIYA Diluka | X | ||||||||
| 23 | Devendra Duncan | X | ||||||||
| 25 | MATIWALA Mahesh | X | ||||||||
| 98 | PERERA Chamminda (C, GK) | X | ||||||||
| COACH | PEIRIS Ashok | 0 | 0 | 0 | 0 | |||||
| MANAGER | GIRIDARAN Priyadarshan | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Ireland | 5 | 7 | BARNES Chris | Penalty Stroke | 1 - 0 |
| Ireland | 17 | 13 | ABBOTT Robert | Penalty Corner | 2 - 0 |
| Ireland | 25 | 7 | BARNES Chris | Penalty Corner | 3 - 0 |
| Ireland | 27 | 18 | SMITH David | Field Goal | 4 - 0 |
| Ireland | 30 | 18 | SMITH David | Field Goal | 5 - 0 |
| Ireland | 41 | 7 | BARNES Chris | Penalty Corner | 6 - 0 |
| Ireland | 46 | 22 | SWEENY Adrian | Field Goal | 7 - 0 |
| Ireland | 47 | 13 | ABBOTT Robert | Field Goal | 8 - 0 |
| Ireland | 50 | 13 | ABBOTT Robert | Field Goal | 9 - 0 |
| Ireland | 53 | 18 | SMITH David | Penalty Corner | 10 - 0 |
| Ireland | 60 | 7 | BARNES Chris | Penalty Corner | 11 - 0 |
| Ireland | 61 | 7 | BARNES Chris | Penalty Corner | 12 - 0 |
| Ireland | 62 | 7 | BARNES Chris | Field Goal | 13 - 0 |
| Ireland | 65 | 12 | LAMPP Nick | Field Goal | 14 - 0 |
| Ireland | 68 | 7 | BARNES Chris | Penalty Corner | 15 - 0 |
| Ireland | 70 | 11 | QUIGLEY Robin | Field Goal | 16 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Ireland | 36 | 14 | McGIMPSEY Andrew | G | BERNIN Robert (GER) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BERNIN Robert (GER) |
| Umpire | EGGLETON Dave (ENG) |
| Reserve Umpire | LEFEVRE Dominique (FRA) |
| Scoring Judge | DEAKIN Bev (ENG) |
| Timing Judge | BUSSE Ruth (ENG) |
| Technical Officer | KIRBY Steve (ENG) |
| Tournament Director | McKAY Iain (SCO) |
Head to Head Matches
Over 40s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 World Cup Nottingham Men O40 | Over 40s Mens Outdoor | 17 Aug 2022 12:00 | IRL v SRI (Pool A) | Pitch 5 - Pitch 5 | Official | 16 - 0 | Lineup |
Match Details
| Competition | 2022 World Cup Nottingham Men O40
Over 40s Mens Outdoor |
|---|---|
| Match # | 81 |
| Date/Time | 2022-08-17 12:00 |
| Title | O40M |
| Venue |
Nottingham Hockey Centre - Pitch 5 |
| Weather at Pushback | Broken Clouds 16C |
Match Awards
| Award | Player | Team |
|---|

