2022 World Cup Cape Town Men O55 SoM
Pool A
South Africa SoM
2 - 1
Official '
United States SoM 
1st Quarter
South Africa SoM
United States SoM
17.5'
2nd Quarter
South Africa SoM
United States SoM
35'
3rd Quarter
South Africa SoM
United States SoM
52.5'
4th Quarter
South Africa SoM
United States SoM
70'
South Africa SoM
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 19 | JARVIS Michael (C) | X | ||||
| 20 | BAKER Andrew | 18 | ||||
| 21 | DAWSON Scott (GK) | 53 | ||||
| 24 | MARTHEZE Craig | 18 | ||||
| 25 | McKECHNIE David | X | 59 | |||
| 26 | DENTON Frances | X | ||||
| 27 | WOOD Roger | X | ||||
| 28 | DAVIES Gary | 18 | ||||
| 29 | CUSTERS John | 18 | ||||
| 30 | BROWN Clinton | X | ||||
| 31 | AH HING Valiant | X | ||||
| 32 | ROXTON-WIGGILL Alan | X | ||||
| 33 | FOUQUEREAUX Shane | X | ||||
| 34 | BOUGARD Shaun | X | 25 | |||
| 35 | HARDNICK Clarence | X | ||||
| 36 | WIENAND Zann (GK) | X | ||||
| 37 | BARRETT Gary | 18 | ||||
| 38 | WORMINGTON Arthur | |||||
| COACH | BEETGE Clive | |||||
| MANAGER | BAILEY Liz | |||||
United States SoM
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | DEOL Harwinder (GK) | X | ||||
| 4 | SIDDIQUI Asim | X | ||||
| 5 | MAHMUD Arif | 10 | ||||
| 6 | GREWAL Deepinder | 31 | 66 | |||
| 9 | MALIK Muzammal | X | 27 | |||
| 10 | HASHMI Prince | 22 | ||||
| 11 | GROOT Rob | X | 42 | |||
| 12 | JAGDEO Richard | X | 47 | |||
| 13 | SAHOTA Jagtar | X | ||||
| 15 | HUNDAL Sukhjit | X | ||||
| 17 | SINGH Karmjit | X | ||||
| 18 | AKHTAR Amir (C) | X | ||||
| 20 | LICCIARDELLO Matthew | X | 66 | |||
| 21 | MERKX Michael | X | ||||
| COACH | HENDRICKS Randall | |||||
| MANAGER | KRUEGER Markus | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| South Africa SoM | 25 | 34 | BOUGARD Shaun | Field Goal | 1 - 0 |
| United States SoM | 47 | 12 | JAGDEO Richard | Field Goal | 1 - 1 |
| South Africa SoM | 59 | 25 | McKECHNIE David | Field Goal | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| United States SoM | 27 | 9 | MALIK Muzammal | G | HILL Phil (RSA) |
| United States SoM | 42 | 11 | GROOT Rob | G | HILL Phil (RSA) |
| United States SoM | 66 | 6 | GREWAL Deepinder | G | HILL Phil (RSA) |
| United States SoM | 66 | 20 | LICCIARDELLO Matthew | Y (5') | HILL Phil (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HILL Phil (RSA) |
| Umpire | REYNOLDS Nina (RSA) |
| Reserve Umpire | DEKKER Jan (NED) |
| Scoring Judge | GOVENDER Kailyn (RSA) |
| Timing Judge | FESTUS Peter-John (RSA) |
| Technical Officer | MAISANO Stacey (USA) |
Head to Head Matches
Over 55s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 World Cup Cape Town Men O55 SoM | Over 55s Mens Outdoor | 4 Oct 2022 10:15 | RSA SoM v USA SoM (Pool A) | Hartleyvale A | Official | 2 - 1 | Lineup |
Match Details
| Competition | 2022 World Cup Cape Town Men O55 SoM
Over 55s Mens Outdoor |
|---|---|
| Match # | 6 |
| Date/Time | 2022-10-04 10:15 |
| Title | Pool A |
| Venue | Hartleyvale A |
| Weather at Pushback | Broken Clouds 17C |
Match Awards
| Award | Player | Team |
|---|

