2016 FIH Masters World Cup Women's O50
Round Robin
Canada
0 - 9
Official '
Wattles
1st Quarter
Canada
Wattles
17.5'
2nd Quarter
Canada
Wattles
35'
3rd Quarter
Canada
Wattles
52.5'
4th Quarter
Canada
Wattles
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | BANHAM Heather | X | ||||
3 | BRODIE Paige | 8 | ||||
4 | FUCHKO Denise | 9 | ||||
5 | MAXWELL-SMITH Eliner | X | ||||
6 | McGILLIVRAY Alison | X | ||||
7 | NEVILLE Julie | X | ||||
8 | PAPPAJOHN Paula | X | ||||
11 | RUSSELL Diane (C) | X | ||||
12 | SLOAN-SAINAS Fran | X | ||||
13 | WALLIS Anne | X | ||||
14 | WEBSTER Anne | X | ||||
17 | MARTIN Alanna | X | ||||
18 | RANKIN Beverley | 10 | ||||
30 | SMITH Jo-Ann (GK) | X | ||||
COACH | RUSSELL Diane | |||||
MANAGER | McBETH Al |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BERESFORD Carolyn (C) | X | ||||
2 | BOWMAN Joanne | X | ||||
4 | BUCKLEY Peri | X | 17 | |||
5 | CAMPBELL Jill | X | ||||
6 | DAVIS Margaret | X | 51 | |||
7 | DEAN Angela | X | ||||
8 | LUCAS Lyn (GK) | 36 | ||||
9 | PEARCE Wendy | 6 | ||||
10 | BEUKES Amanda | X | 53 | |||
11 | HENLY Jocelyn | X | 4 | |||
12 | HOARE Julie | 8 | 56 | |||
13 | KERKLAAN-GULIGER Angela | X | 40 | |||
14 | ROBINSON Kelley | 8 | 10 | 66 | ||
15 | SAUL Jan | X | ||||
16 | WHITE Amanda (GK) | X | ||||
20 | BOYD Megan | 7 | 8 | |||
COACH | PATTESON Pam | |||||
MANAGER | LOMAS Gail |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wattles (AFG) | 4 | 11 | HENLY Jocelyn | Field Goal | 0 - 1 |
Wattles (AFG) | 8 | 20 | BOYD Megan | Penalty Corner | 0 - 2 |
Wattles (AFG) | 10 | 14 | ROBINSON Kelley | Field Goal | 0 - 3 |
Wattles (AFG) | 17 | 4 | BUCKLEY Peri | Penalty Corner | 0 - 4 |
Wattles (AFG) | 40 | 13 | KERKLAAN-GULIGER Angela | Penalty Stroke | 0 - 5 |
Wattles (AFG) | 51 | 6 | DAVIS Margaret | Penalty Corner | 0 - 6 |
Wattles (AFG) | 53 | 10 | BEUKES Amanda | Field Goal | 0 - 7 |
Wattles (AFG) | 56 | 12 | HOARE Julie | Field Goal | 0 - 8 |
Wattles (AFG) | 66 | 14 | ROBINSON Kelley | Field Goal | 0 - 9 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | SHARPE Sioux (AUS) |
Umpire | HALLETT Jane (ENG) |
Reserve Umpire | JONES Anne (AUS) |
Scoring Judge | HAYES Sandy (AUS) |
Timing Judge | MacMILLAN Sue (AUS) |
Technical Officer | HENDERSON Christine (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2016 FIH Masters World Cup Women's O50 | Senior Womens Outdoor | 5 Apr 2016 12:00 | CAN v WAT (Classification 5-6) | Carter | Official | 0 - 9 | Lineup |
2016 FIH Masters World Cup Women's O50 | Senior Womens Outdoor | 4 Apr 2016 09:50 | CAN v WAT (Round Robin) | Watt | Official | 0 - 9 | Lineup |
Match Details
Competition | 2016 FIH Masters World Cup Women's O50
Senior Womens Outdoor |
---|---|
Match # | 14 |
Date/Time | 2016-04-04 09:50 |
Title | Round Robin |
Venue |
National Hockey Centre - Watt |
Weather at Pushback | Broken Clouds 21C |
Match Awards
Award | Player | Team |
---|