2023 Trans Tasman Men O45
45M
New Zealand
1 - 4
Official '
Australia
1st Quarter
New Zealand
Australia
15'
2nd Quarter
New Zealand
Australia
30'
3rd Quarter
New Zealand
Australia
45'
4th Quarter
New Zealand
Australia
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PAYNTER Greg (GK) | X | ||||||||
2 | GROBLER Bradley | X | ||||||||
3 | GRIEVE Al | X | ||||||||
4 | LAKING Andrew | X | ||||||||
6 | LICHTWARK Geoff | X | ||||||||
7 | RADFORD Craig (C) | 24 | ||||||||
8 | CHORLEY Ben | X | ||||||||
9 | PATERSON Mark | |||||||||
10 | BARLOW Andy | 2 | ||||||||
11 | ROBERTS Mark | X | ||||||||
12 | STEVENS Dave | X | 55 | |||||||
13 | GEENTY Keith | 3 | ||||||||
14 | MARTIN Andrew | 5 | ||||||||
15 | MILLWARD Simon | X | ||||||||
16 | WRIGHT Craig | X | ||||||||
41 | WILSON Nigel | X | ||||||||
COACH | WILLIAMS Craig | 0 | 0 | 2 | 0 | |||||
MANAGER | NEILL James |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BALDWIN Jason | 4 | 39 | 59 | ||||||
3 | BOTT Benjamin | X | ||||||||
4 | EDWARDS Colin | X | 23 | |||||||
5 | FREEMAN Sam | 4 | ||||||||
6 | KEARNAN Alan | X | ||||||||
7 | MAFF Brett | X | 20 | |||||||
8 | MATHWIN Gordon | X | ||||||||
9 | McCARTHY Chris | X | 18 | |||||||
10 | MARTIN Chris (C) | X | ||||||||
11 | ROBERTSON Greg | X | ||||||||
12 | STOLK Glen | 4 | ||||||||
13 | TOUSSAINT Nigel | X | ||||||||
15 | GARDINER Richard | X | 46 | |||||||
16 | ROWE Glen | 6 | ||||||||
17 | HAMMOND David (GK) | 16 | ||||||||
18 | ROBINSON Cameron (GK) | X | ||||||||
COACH | TROUNCE Matthew | 0 | 0 | 3 | 0 | |||||
MANAGER | GALGON Brad |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 20 | 7 | MAFF Brett | Penalty Corner | 0 - 1 |
Australia | 39 | 1 | BALDWIN Jason | Field Goal | 0 - 2 |
Australia | 46 | 15 | GARDINER Richard | Field Goal | 0 - 3 |
New Zealand | 55 | 12 | STEVENS Dave | Penalty Corner | 1 - 3 |
Australia | 59 | 1 | BALDWIN Jason | Field Goal | 1 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australia | 18 | 9 | McCARTHY Chris | G | OAKLEY David (NZL) |
Australia | 23 | 4 | EDWARDS Colin | G | HARRISON Brian (AUS) |
New Zealand | 24 | 7 | RADFORD Craig | G | OAKLEY David (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | HARRISON Brian (AUS) |
Umpire | OAKLEY David (NZL) |
Reserve Umpire | MORRISON Paul (NZL) |
Scoring Judge | PLATTS Cathy (AUS) |
Timing Judge | APPS Matthew (AUS) |
Technical Officer | MILLS John (NZL) |
Tournament Director | RUTHERFORD Kit (NZL) |
Head to Head Matches
Over 45s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Trans Tasman Men O45 | Over 45s Mens Outdoor | 5 May 2023 17:00 | NZL v AUS (Pool A) | Pitch 1 | Official | 1 - 6 | Lineup |
2023 Trans Tasman Men O45 | Over 45s Mens Outdoor | 4 May 2023 12:30 | NZL v AUS (Pool A) | Pitch 2 | Official | 1 - 4 | Lineup |
2023 Trans Tasman Men O45 | Over 45s Mens Outdoor | 2 May 2023 16:00 | NZL v AUS (Pool A) | Pitch 2 | Official | 0 - 3 | Lineup |
Match Details
Competition | 2023 Trans Tasman Men O45
Over 45s Mens Outdoor |
---|---|
Match # | 26 |
Date/Time | 2023-05-04 12:30 |
Title | 45M |
Venue | Pitch 2 |
Weather at Pushback | Moderate Rain 18C |
Match Awards
Award | Player | Team |
---|