2023 Trans Tasman Women O55
55W
New Zealand
1 - 1 (2 - 1 SO)
Official '
Australia
1st Quarter
New Zealand
Australia
15'
2nd Quarter
New Zealand
Australia
30'
3rd Quarter
New Zealand
Australia
45'
4th Quarter
New Zealand
Australia
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
New Zealand | 2 | ||||||||
Australia | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HENDERSON Cheryl (GK) | X | ||||||||
2 | WESTERKAMP Louise | X | ||||||||
3 | ROBINSON Caroline | X | ||||||||
4 | ATTRILL Paula | 7 | ||||||||
5 | PORTEOUS Karen | X | ||||||||
6 | POVEY Tania | X | ||||||||
7 | POTGIETER Annelize | X | ||||||||
8 | PITMAN Cheryll (C) | X | ||||||||
9 | MURRAY Kerri | 9 | ||||||||
10 | DONALDSON Gail | X | ||||||||
11 | SEWELL-MONOD Jude | X | 34 | |||||||
12 | ARTHUR Chris | X | ||||||||
13 | ROSSI Anna | 4 | ||||||||
14 | MASTERS Deb | X | ||||||||
15 | MACKAY Wendy | 8 | ||||||||
16 | KINDLEY Sandra | 5 | ||||||||
COACH | ARTHUR Chris | 0 | 0 | 3 | 0 | |||||
MANAGER | WEST Lynda |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ASHTON-LUCY Julie (C) | X | ||||||||
2 | BOWYER Suze | X | ||||||||
3 | BOYD Megan | X | ||||||||
4 | HIMBECK Robyn | X | ||||||||
5 | HODGES Sandra | X | 36 | |||||||
6 | LEAHY Gina | X | ||||||||
7 | MCCARTHY Raina | X | 45 | |||||||
8 | O'REILLY Alison | 6 | ||||||||
9 | PALMER Sonya | 6 | 33 | |||||||
10 | PARR Alison | X | ||||||||
11 | RANKIN-JARVIE Helen | 5 | ||||||||
12 | SLADE Cyndy | X | ||||||||
13 | SPRINGTHORPE Jo | X | ||||||||
14 | WADDELL Julie | 7 | ||||||||
17 | FELTHAM Jenny (GK) | X | ||||||||
18 | RYAN Ruth (GK) | 16 | ||||||||
COACH | NITARSKI Pam | 0 | 0 | 4 | 0 | |||||
MANAGER | DICKSON Tania |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Zealand | 34 | 11 | SEWELL-MONOD Jude | Penalty Corner | 1 - 0 |
Australia | 45 | 7 | MCCARTHY Raina | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
New Zealand | ARTHUR Chris | RYAN Ruth | Goal | 1 - 0 |
Australia | SLADE Cyndy | HENDERSON Cheryl | No Goal | 1 - 0 |
New Zealand | DONALDSON Gail | RYAN Ruth | Goal | 2 - 0 |
Australia | HIMBECK Robyn | HENDERSON Cheryl | No Goal | 2 - 0 |
New Zealand | SEWELL-MONOD Jude | RYAN Ruth | No Goal | 2 - 0 |
Australia | ASHTON-LUCY Julie | HENDERSON Cheryl | No Goal | 2 - 0 |
New Zealand | KINDLEY Sandra | RYAN Ruth | No Goal | 2 - 0 |
Australia | WADDELL Julie | HENDERSON Cheryl | Goal | 2 - 1 |
New Zealand | POTGIETER Annelize | RYAN Ruth | No Goal | 2 - 1 |
Australia | O'REILLY Alison | HENDERSON Cheryl | No Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australia | 33 | 9 | PALMER Sonya | G | ROACH Lisa (AUS) |
Australia | 36 | 5 | HODGES Sandra | G | ROACH Lisa (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | ROACH Lisa (AUS) |
Umpire | TUNNICLIFF Nano (NZL) |
Reserve Umpire | HOLLIS Tracey (AUS) |
Scoring Judge | BURGES Amanda (AUS) |
Timing Judge | GILDERS Chris (AUS) |
Technical Officer | OGDEN Nicola (AUS) |
Tournament Director | RUTHERFORD Kit (NZL) |
Head to Head Matches
Over 55s Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Auckland Women O55 | Over 55s Womens Outdoor | 8 Nov 2024 08:00 | NZL v AUS imc (W55 B) | NH - Cello 1 | Upcoming | - | Lineup |
2023 Trans Tasman Women O55 | Over 55s Womens Outdoor | 5 May 2023 15:00 | NZL v AUS (Pool A) | Pitch 1 | Official | 1 - 1 (2 - 1 SO) | Lineup |
2023 Trans Tasman Women O55 | Over 55s Womens Outdoor | 3 May 2023 16:00 | NZL v AUS (Pool A) | Pitch 1 | Official | 0 - 0 | Lineup |
2023 Trans Tasman Women O55 | Over 55s Womens Outdoor | 2 May 2023 12:30 | NZL v AUS (Pool A) | Pitch 2 | Official | 1 - 1 | Lineup |
Match Details
Competition | 2023 Trans Tasman Women O55
Over 55s Womens Outdoor |
---|---|
Match # | 38 |
Date/Time | 2023-05-05 15:00 |
Title | 55W |
Venue | Pitch 1 |
Weather at Pushback | Broken Clouds 16C |
Match Awards
Award | Player | Team |
---|