2016 FIH Masters World Cup Men's O40
Round Robin, Medal Pool
United States
0 - 5
Official '
New Zealand
1st Quarter
United States
New Zealand
17.5'
2nd Quarter
United States
New Zealand
35'
3rd Quarter
United States
New Zealand
52.5'
4th Quarter
United States
New Zealand
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | PEEL Dave (GK) | 36 | ||||
2 | SANDHU Amanmeet (C) | X | ||||
3 | McGRAW John | X | ||||
4 | UPADHYAY Devesh | 18+ | ||||
5 | GAJKOWSKI Jeremy | 18 | ||||
6 | LABANA Harry | X | ||||
7 | JOHAL Shamsher | X | ||||
8 | SINGH CJ | 18 | ||||
9 | CHAUDHARY Sajid | 18+ | ||||
10 | SCALLY Alan | X | ||||
11 | ELLIOTT Justin | X | ||||
13 | KISHNA Ahyodha | X | ||||
14 | RYAN Whit (GK) | X | ||||
17 | BAUDINI Federico | X | ||||
18 | VALASQUEZ Walter | 28 | ||||
22 | SINGH Sumarjit | X | ||||
24 | VASSOU Vernon | X | ||||
COACH | BAUDINI Federico | |||||
MANAGER | KOCH Todd |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DAPENA Julian (GK) | 36 | ||||
3 | BURR Hayden | 16 | ||||
4 | LOWE Robert | X | ||||
5 | MARTIN-CRAMP Rob | 18+ | ||||
6 | GILES Kelvin | X | 49 | |||
7 | EGERTON Ben | X | ||||
8 | CLULOW Aaron | X | ||||
9 | NEAME Warwick | X | ||||
11 | GATI Kether | 6 | ||||
12 | MEKKELHOLT Gerry | X | 7 | |||
13 | LICHTWARK Geoff | 30 | 33 | |||
14 | HARI Yogesh | 7 | ||||
15 | BUNNING Alan (C) | X | ||||
18 | BISHOP Garry | X | 59 | |||
20 | McINTOSH Andy (GK) | X | ||||
21 | AYNSLEY Tim | X | 11 | |||
23 | STEFFENS Jaron | 9 | ||||
88 | CHORLEY Ben | X | ||||
COACH | MENON Devab | |||||
MANAGER | MEKKELHOLT Sandra |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Zealand | 7 | 12 | MEKKELHOLT Gerry | Field Goal | 0 - 1 |
New Zealand | 11 | 21 | AYNSLEY Tim | Field Goal | 0 - 2 |
New Zealand | 33 | 13 | LICHTWARK Geoff | Field Goal | 0 - 3 |
New Zealand | 49 | 6 | GILES Kelvin | Penalty Corner | 0 - 4 |
New Zealand | 59 | 18 | BISHOP Garry | Field Goal | 0 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BROOMHALL Dean (AUS) |
Umpire | O'REILLEY Scott (AUS) |
Reserve Umpire | MUELLER Carl (AUS) |
Scoring Judge | FOLEY Suzi (AUS) |
Timing Judge | KEMPSTER Jo (AUS) |
Technical Officer | WARREN Vicki (AUS) |
Tournament Director | NAPIER Graham (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2016 FIH Masters World Cup Men's O50 | Senior Mens Outdoor | 1 Apr 2016 17:30 | USA v NZL (Pool A) | Powell | Official | 0 - 4 | Lineup |
2016 FIH Masters World Cup Men's O40 | Senior Mens Outdoor | 30 Mar 2016 11:40 | USA v NZL (Round Robin, Medal Pool) | Powell | Official | 0 - 5 | Lineup |
Match Details
Competition | 2016 FIH Masters World Cup Men's O40
Senior Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2016-03-30 11:40 |
Title | Round Robin, Medal Pool |
Venue |
National Hockey Centre - Powell |
Weather at Pushback | Thunderstorm 20C |
Match Awards
Award | Player | Team |
---|