2016 FIH Masters World Cup Men's O40
Round Robin, Medal Pool
England
3 - 3
Official '
Australia
1st Quarter
England
Australia
17.5'
2nd Quarter
England
Australia
35'
3rd Quarter
England
Australia
52.5'
4th Quarter
England
Australia
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | KIRKPATRICK Keith (GK) | |||||
2 | BURY Sam | X | 34 | |||
3 | LAXON Andrew | X | ||||
4 | ROBINSON Sean | X | ||||
5 | JACKSON Chris | X | ||||
6 | GILLOTT Ian | 11 | ||||
7 | WHALLEY Andy (C) | X | ||||
8 | KING Brad | 10 | 63 | |||
9 | BRETTEN George | 11 | ||||
10 | WHITE Mike | X | 29 | |||
11 | HARPER Phil | X | ||||
12 | MCCOLLUM Simon | 8 | ||||
13 | BAYNES Tristan | X | 23 | |||
14 | WARD Jonathon | 9 | ||||
15 | REGINALD Ajan | X | ||||
16 | SIGN Phil | 11 | ||||
17 | RANDALL Iain | X | ||||
20 | MASON Simon (GK) | X | ||||
COACH | CASSON Ryan | |||||
MANAGER | TAYLOR Andy |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | MAY Andrew | X | ||||
3 | HOPE Mathew | 9 | 23 | |||
4 | ROSSITER Troy (GK) | 36 | ||||
5 | WITHINGTON Brett | 6 | ||||
6 | REID Scott | X | ||||
7 | TYLER Dean | X | 41 | |||
8 | TOUSSAINT Nigel (C) | X | ||||
9 | MATHERS Brad | 6 | ||||
10 | ILLINGWORTH Michael | 6 | ||||
11 | HAMILTON Scott | X | ||||
12 | SIVA Brian | 8 | ||||
13 | MAYFIELD Dan | X | ||||
14 | STOLK Glen | 5 | ||||
15 | REGAN Mathew | X | 15 | 30 | ||
16 | SHEPHERD Justin (GK) | X | ||||
17 | WELSMAN Garry | X | 38 | |||
18 | McCARTHY Chris | X | 43 | |||
19 | RILEY Matthew | X | 9 | |||
COACH | HORSLEY Geoff | |||||
MANAGER | RIECK Russell |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 15 | 15 | REGAN Mathew | Penalty Corner | 0 - 1 |
England | 29 | 10 | WHITE Mike | Field Goal | 1 - 1 |
England | 34 | 2 | BURY Sam | Penalty Corner | 2 - 1 |
Australia | 41 | 7 | TYLER Dean | Field Goal | 2 - 2 |
Australia | 43 | 18 | McCARTHY Chris | Field Goal | 2 - 3 |
England | 63 | 8 | KING Brad | Field Goal | 3 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australia | 9 | 19 | RILEY Matthew | G | RANDHAWA Baljit (CAN) |
Australia | 23 | 3 | HOPE Mathew | Y (5') | RANDHAWA Baljit (CAN) |
England | 23 | 13 | BAYNES Tristan | Y (5') | RANDHAWA Baljit (CAN) |
Australia | 30 | 15 | REGAN Mathew | G | MONTEIRO Blaise (NZL) |
Australia | 38 | 17 | WELSMAN Garry | G | MONTEIRO Blaise (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | MONTEIRO Blaise (NZL) |
Umpire | RANDHAWA Baljit (CAN) |
Reserve Umpire | WHITEHEAD Andrew (NZL) |
Scoring Judge | SMITH Gina (AUS) |
Timing Judge | DUNCAN Lesley (AUS) |
Technical Officer | HOLDSWORTH Barry (AUS) |
Tournament Director | NAPIER Graham (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2016 FIH Masters World Cup Men's O40 | Senior Mens Outdoor | 6 Apr 2016 16:20 | ENG v AUS (Final 1-2) | Carter | Official | 3 - 4 | Lineup |
2016 FIH Masters World Cup Men's O55 | Senior Mens Outdoor | 6 Apr 2016 16:00 | ENG v AUS (Final 1-2) | Powell | Official | 4 - 1 | Lineup |
2016 FIH Masters World Cup Men's O50 | Senior Mens Outdoor | 6 Apr 2016 14:00 | ENG v AUS (Final 1-2) | Watt | Official | 3 - 1 | Lineup |
2016 FIH Masters World Cup Men's O45 | Senior Mens Outdoor | 6 Apr 2016 12:20 | ENG v AUS (Final 1-2) | Carter | Official | 1 - 3 | Lineup |
2016 FIH Masters World Cup Men's O40 | Senior Mens Outdoor | 3 Apr 2016 15:40 | ENG v AUS (Round Robin, Medal Pool) | Carter | Official | 3 - 3 | Lineup |
2016 FIH Masters World Cup Men's O45 | Senior Mens Outdoor | 2 Apr 2016 17:10 | ENG v AUS (Round Robin) | Carter | Official | 0 - 7 | Lineup |
2016 FIH Masters World Cup Men's O55 | Senior Mens Outdoor | 1 Apr 2016 17:10 | ENG v AUS (Round Robin) | Carter | Official | 3 - 1 | Lineup |
2016 FIH Masters World Cup Men's O50 | Senior Mens Outdoor | 31 Mar 2016 09:50 | ENG v AUS (Pool B) | Watt | Official | 4 - 3 | Lineup |
Match Details
Competition | 2016 FIH Masters World Cup Men's O40
Senior Mens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2016-04-03 15:40 |
Title | Round Robin, Medal Pool |
Venue |
National Hockey Centre - Carter |
Weather at Pushback | Few Clouds 15C |
Match Awards
Award | Player | Team |
---|