2016 FIH Masters World Cup Men's O45
Round Robin
Australia
5 - 1
Official '
New Zealand
1st Quarter
Australia
New Zealand
17.5'
2nd Quarter
Australia
New Zealand
35'
3rd Quarter
Australia
New Zealand
52.5'
4th Quarter
Australia
New Zealand
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SMITH Grant | X | 5 | |||
2 | GRIMES Wayne | X | ||||
3 | MARJORAM Darryn | 5 | 47 | |||
4 | ARMITAGE Paul | X | 22 | |||
5 | COLTHART Allan | X | 14 | |||
6 | CARTER Steve (C) | X | 7 | |||
7 | PHILLIPS Leon | X | ||||
8 | HILL Nicholas | 6 | ||||
9 | SMITH Damian | X | ||||
10 | HURST Dave | X | 53 | |||
11 | BROWN David | 7 | ||||
12 | LOMAX Dean | X | ||||
13 | FLYNN Jeremy | 5 | ||||
14 | McDONALD Stewart | 5 | ||||
16 | WIGHTMAN Dean | X | ||||
17 | TILKER David (GK) | 35 | ||||
18 | SANDERS Andrew | 7 | ||||
22 | KEEBLE Peter (GK) | X | ||||
COACH | JIM O'Shea | |||||
MANAGER | THOMPSON Bob |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | WILCOX Mark (GK) | X | ||||
2 | RAUZI Glenn (GK) | 36 | ||||
3 | BROWN Chad | 8 | ||||
4 | SEYMOUR Mike | X | ||||
5 | REGISTER Alan | 10 | 39 | |||
6 | LOBB Adrian | X | ||||
7 | GILL Mark | X | 58 | |||
8 | MASSEY Andrew | X | ||||
9 | COOPER Gene | X | ||||
10 | GAFA Mike | X | ||||
11 | BOYDE Grant | X | ||||
13 | BRASELL Chris | X | ||||
14 | LAWRENCE Matthew (C) | X | ||||
15 | BEACH Stewart | 8 | ||||
16 | GIBBONS Mark | 11 | ||||
17 | RUMBLE Grant | X | ||||
19 | SHEPHERD Steve | 12 | ||||
COACH | MUNT Lee | |||||
MANAGER | WARD Mike |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 5 | 1 | SMITH Grant | Field Goal | 1 - 0 |
Australia | 7 | 6 | CARTER Steve | Field Goal | 2 - 0 |
Australia | 14 | 5 | COLTHART Allan | Penalty Stroke | 3 - 0 |
Australia | 47 | 3 | MARJORAM Darryn | Field Goal | 4 - 0 |
Australia | 53 | 10 | HURST Dave | Field Goal | 5 - 0 |
New Zealand | 58 | 7 | GILL Mark | Field Goal | 5 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australia | 22 | 4 | ARMITAGE Paul | G | BROWNSEY Bruce (NZL) |
New Zealand | 39 | 5 | REGISTER Alan | G | O'REILLEY Scott (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | O'REILLEY Scott (AUS) |
Umpire | BROWNSEY Bruce (NZL) |
Reserve Umpire | MARSH Swampy (AUS) |
Scoring Judge | SHIRVINGTON Greg (AUS) |
Timing Judge | HAYES Sandy (AUS) |
Technical Officer | LUFF John (AUS) |
Tournament Director | NAPIER Graham (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2016 FIH Masters World Cup Men's O50 | Senior Mens Outdoor | 5 Apr 2016 08:00 | AUS v NZL (S1) | Watt | Official | 2 - 1 | Lineup |
2016 FIH Masters World Cup Men's O55 | Senior Mens Outdoor | 5 Apr 2016 08:00 | AUS v NZL (Round Robin) | Powell | Official | 10 - 1 | Lineup |
2016 FIH Masters World Cup Men's O40 | Senior Mens Outdoor | 4 Apr 2016 17:10 | AUS v NZL (Round Robin, Medal Pool) | Watt | Official | 3 - 1 | Lineup |
2016 FIH Masters World Cup Men's O45 | Senior Mens Outdoor | 4 Apr 2016 15:20 | AUS v NZL (Round Robin) | Powell | Official | 5 - 1 | Lineup |
Match Details
Competition | 2016 FIH Masters World Cup Men's O45
Senior Mens Outdoor |
---|---|
Match # | 14 |
Date/Time | 2016-04-04 15:20 |
Title | Round Robin |
Venue |
National Hockey Centre - Powell |
Weather at Pushback | Few Clouds 16C |
Match Awards
Award | Player | Team |
---|