2016 FIH Masters World Cup Men's O50
Q3
Germany
1 - 1 (2 - 1 SO)
Official '
South Africa 
1st Quarter
Germany
South Africa
17.5'
2nd Quarter
Germany
South Africa
35'
3rd Quarter
Germany
South Africa
52.5'
4th Quarter
Germany
South Africa
70'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Germany | 2 | ||||||||
| South Africa | 1 | ||||||||
Germany
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | REHDER Knut (C, GK) | X | ||||
| 4 | HALLMANN Thomas | X | ||||
| 11 | GRELLMANN Gert | X | ||||
| 12 | PÜTTMANN Johannes | 7 | ||||
| 14 | KASSEBAUM Holger (GK) | |||||
| 24 | HANUSZ Gert | X | ||||
| 28 | WELLEN Dirk | 7 | ||||
| 29 | FEHRENBACH Ralf | 11 | ||||
| 35 | KIER Thorsten | 7 | ||||
| 41 | von WOLFF Henning | 11 | ||||
| 42 | GADOW Karsten | X | ||||
| 43 | KIRAN Sedat | X | ||||
| 44 | JEDNAT Günter | X | ||||
| 49 | LIPPERT Christian | X | ||||
| 52 | SCHMIDT Stefan | X | ||||
| 58 | HOENIG Volker | X | ||||
| 59 | BONESS Stephan | 7 | ||||
| 66 | METZER Arno | X | 30 | |||
| COACH | BORSTEL Carsten | |||||
| MANAGER | MARTINEZ-GADOW Isabella | |||||
South Africa
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | DAVIES Gary (GK) | X | ||||
| 2 | SHANKLAND Jimmy | X | ||||
| 3 | KEARNS Halloran | X | ||||
| 4 | BAKER Martin | X | ||||
| 5 | MAYS Shane | 9 | ||||
| 6 | JARVIS Michael | X | ||||
| 7 | HEWITT Grant | X | 32 | |||
| 8 | SMITHYMAN John | 9 | ||||
| 9 | McLACHLAN Bryan | X | ||||
| 10 | BAKER Andrew (C) | X | ||||
| 11 | DUDLEY Andrew | X | ||||
| 12 | GAYDON John | X | ||||
| 13 | LE ROUX Andre | X | ||||
| COACH | MOLENAAR Peter | |||||
| MANAGER | ELSWORTH Colin | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Germany | 30 | 66 | METZER Arno | Field Goal | 1 - 0 |
| South Africa | 32 | 7 | HEWITT Grant | Penalty Corner | 1 - 1 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| South Africa | LE ROUX Andre | REHDER Knut | No Goal | 0 - 0 |
| Germany | GADOW Karsten | DAVIES Gary | No Goal | 0 - 0 |
| South Africa | KEARNS Halloran | REHDER Knut | No Goal | 0 - 0 |
| Germany | WELLEN Dirk | DAVIES Gary | Goal | 1 - 0 |
| South Africa | DUDLEY Andrew | REHDER Knut | Goal | 1 - 1 |
| Germany | HANUSZ Gert | DAVIES Gary | No Goal | 1 - 1 |
| South Africa | HEWITT Grant | REHDER Knut | No Goal | 1 - 1 |
| Germany | BONESS Stephan | DAVIES Gary | Goal | 2 - 1 |
| South Africa | GAYDON John | REHDER Knut | No Goal | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | COLES David (AUS) |
| Umpire | WOODS Tim (NZL) |
| Reserve Umpire | O'REILLEY Scott (AUS) |
| Scoring Judge | MacMILLAN Sue (AUS) |
| Timing Judge | GIAQUINTO Michelle (AUS) |
| Technical Officer | LIEBENBERG Kerry (AUS) |
| Tournament Director | NAPIER Graham (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2016 FIH Masters World Cup Men's O50 | Senior Mens Outdoor | 3 Apr 2016 15:30 | GER v RSA (Q3) | Watt | Official | 1 - 1 (2 - 1 SO) | Lineup |
Match Details
| Competition | 2016 FIH Masters World Cup Men's O50
Senior Mens Outdoor |
|---|---|
| Match # | 16 |
| Date/Time | 2016-04-03 15:30 |
| Title | Q3 |
| Venue |
AUS National Hockey Centre - Watt |
| Weather at Pushback | Few Clouds 16C |
Match Awards
| Award | Player | Team |
|---|

