2024 Indoor World Cup Men O40
Semi-Final
England
7 - 3
Official '
Ireland 
1st Quarter
England
Ireland
10'
2nd Quarter
England
Ireland
20'
3rd Quarter
England
Ireland
30'
4th Quarter
England
Ireland
40'
England
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAKIN Giles (GK) | X | ||||||||
| 2 | O'SULLIVAN Andrew | 7 | 10 | |||||||
| 3 | COOPER Paul | X | 6 | |||||||
| 4 | APPLETON David | X | 26 | |||||||
| 5 | FORSYTH Adam | |||||||||
| 6 | MILES Simon | 7 | ||||||||
| 7 | ALLBERRY Ben | X | 3 | 37 40+ | ||||||
| 8 | SINGH Amrit | 6 | ||||||||
| 9 | REDFERN Jonathan | X | 16 | |||||||
| 11 | SOULSBY David (GK) | 21 | ||||||||
| 12 | ANDREW Gareth | 4 | ||||||||
| 13 | SMITH David (C) | X | 18 | 24 | ||||||
| COACH | PORT Stephane | 0 | 0 | 2 | 1 | |||||
| MANAGER | SOAR Amo | |||||||||
Ireland
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVEY Shane (GK) | X | ||||||||
| 2 | RIXON-FULLER Rowland (C) | X | ||||||||
| 3 | MYBURGH Gareth | 6 | ||||||||
| 4 | PITRE Mariano | X | 14 15 | |||||||
| 5 | PARSONS Brendan | X | 16 | |||||||
| 6 | CARROLL Kenneth | X | ||||||||
| 7 | ABBOTT Robert | X | 3 8 | 11 | ||||||
| 8 | NEVILLE Chris | 17 | ||||||||
| 9 | BAXTER Jon | 6 | ||||||||
| 10 | THOMPSON Bruce | 16 | ||||||||
| 13 | van AS Arjen | 5 | ||||||||
| COACH | 0 | 0 | 4 | 0 | ||||||
| MANAGER | HAMILTON Hugh | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 3 | 7 | ALLBERRY Ben | Penalty Stroke | 1 - 0 |
| Ireland | 3 | 7 | ABBOTT Robert | Field Goal | 1 - 1 |
| England | 6 | 3 | COOPER Paul | Field Goal | 2 - 1 |
| England | 10 | 2 | O'SULLIVAN Andrew | Field Goal | 3 - 1 |
| Ireland | 11 | 7 | ABBOTT Robert | Field Goal | 3 - 2 |
| Ireland | 14 | 4 | PITRE Mariano | Field Goal | 3 - 3 |
| England | 24 | 13 | SMITH David | Field Goal | 4 - 3 |
| England | 26 | 4 | APPLETON David | Field Goal | 5 - 3 |
| England | 37 | 7 | ALLBERRY Ben | Field Goal | 6 - 3 |
| England | 40+ | 7 | ALLBERRY Ben | Penalty Corner | 7 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Ireland | 8 | 7 | ABBOTT Robert | G | WHITE Nicholas (ENG) |
| Ireland | 15 | 4 | PITRE Mariano | G | WHITE Nicholas (ENG) |
| Ireland | 16 | 5 | PARSONS Brendan | G | MASTERSON Paul (ENG) |
| England | 16 | 9 | REDFERN Jonathan | G | MASTERSON Paul (ENG) |
| England | 18 | 13 | SMITH David | Y (2') | WHITE Nicholas (ENG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | WHITE Nicholas (ENG) |
| Umpire | MASTERSON Paul (ENG) |
| Reserve Umpire | |
| Scoring Judge | KIRBY Steve (ENG) |
| Timing Judge | TREHARNE Linda (WAL) |
| Technical Officer | GRIFFITHS Matt (ENG) |
| Technical Delegate | ELLCOCK David (ENG) |
Head to Head Matches
Over 40s Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Indoor World Cup Men O40 | Over 40s Mens Indoor | 31 Mar 2024 16:00 | ENG v IRL (Semi-Final) | Pitch B - Pitch 2 | Official | 7 - 3 | Lineup |
| 2024 Indoor World Cup Men O40 | Over 40s Mens Indoor | 30 Mar 2024 14:00 | ENG v IRL (Pool A) | Pitch C - Pitch 3 | Official | 2 - 1 | Lineup |
Match Details
| Competition | 2024 Indoor World Cup Men O40
Over 40s Mens Indoor |
|---|---|
| Match # | 189 |
| Date/Time | 2024-03-31 16:00 |
| Title | Semi-Final |
| Venue |
David Ross Sports Village - Pitch B |
| Weather at Pushback | Broken Clouds 11C |
Match Awards
| Award | Player | Team |
|---|

