2024 Indoor World Cup Women O35
3rd Place
Netherlands
7 - 1
Official '
Ireland
1st Quarter
Netherlands
Ireland
10'
2nd Quarter
Netherlands
Ireland
20'
3rd Quarter
Netherlands
Ireland
30'
4th Quarter
Netherlands
Ireland
40'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | NEEF Karina (GK) | 21 | ||||||||
2 | van DORT Saskia | 4 | ||||||||
4 | RASCH Rhoode | 2 | 23 | |||||||
5 | BOOT Tineke | X | 18 | |||||||
6 | CAMPAGNE Angélique | 6 | ||||||||
7 | van BRAKEL-KNEEPKENS Ellis | X | 25 | |||||||
9 | van der HEIJDEN Kari-Anne | 4 | 22 | |||||||
11 | HOEBERT Joelle (C) | X | 4 | 36 | ||||||
13 | van der VEEN Eline (GK) | X | ||||||||
14 | DIJKSTRA Marieke | X | 14 | 21 | 32 33 | |||||
16 | ten CATE Willemijn | 7 | ||||||||
17 | VELLINGA Karlien | X | 38 | |||||||
COACH | 0 | 0 | 6 | 0 | ||||||
MANAGER | TRIJSBURG Sarai |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FOX Dani (GK) | 35 | ||||||||
5 | ANSLOW Amy | 11 | ||||||||
6 | BENNETT Katy | X | 16 | |||||||
7 | McCORMACK Audrey | X | ||||||||
8 | GRUNDIE Naomi | X | ||||||||
9 | REID Emma | 4 | 25 | |||||||
11 | DIACK Megan | X | ||||||||
12 | DEVANE Ciara | 6 | ||||||||
15 | FITZPATRICK Paula | 4 | ||||||||
17 | HASSETT Liz | 4 | ||||||||
26 | CARY Jess (GK) | X | ||||||||
71 | JENKINSON Holly (C) | X | ||||||||
COACH | FOX Orla | 0 | 0 | 6 | 0 | |||||
MANAGER | O'MALLEY Neassa |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Netherlands | 4 | 11 | HOEBERT Joelle | Field Goal | 1 - 0 |
Netherlands | 14 | 14 | DIJKSTRA Marieke | Penalty Corner | 2 - 0 |
Netherlands | 21 | 14 | DIJKSTRA Marieke | Field Goal | 3 - 0 |
Netherlands | 23 | 4 | RASCH Rhoode | Penalty Corner | 4 - 0 |
Ireland | 25 | 9 | REID Emma | Penalty Corner | 4 - 1 |
Netherlands | 32 | 14 | DIJKSTRA Marieke | Field Goal | 5 - 1 |
Netherlands | 33 | 14 | DIJKSTRA Marieke | Penalty Corner | 6 - 1 |
Netherlands | 36 | 11 | HOEBERT Joelle | Field Goal | 7 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ireland | 16 | 6 | BENNETT Katy | G | COOKE Graeme (NIR) |
Netherlands | 18 | 5 | BOOT Tineke | Y (2') | FIRTH Kath (AUS) |
Netherlands | 22 | 9 | van der HEIJDEN Kari-Anne | G | COOKE Graeme (NIR) |
Netherlands | 25 | 7 | van BRAKEL-KNEEPKENS Ellis | G | FIRTH Kath (AUS) |
Netherlands | 38 | 17 | VELLINGA Karlien | Y (2') | FIRTH Kath (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | COOKE Graeme (NIR) |
Umpire | FIRTH Kath (AUS) |
Reserve Umpire | SIHOTA Pritpal (ENG) |
Video Umpire | TEJURA Rowan (ENG) |
Scoring Judge | BOYLAN James (ENG) |
Timing Judge | GANESH Peter (WAL) |
Technical Officer | RICHARDSON Donna (USA) |
Technical Delegate | ELLCOCK David (ENG) |
Head to Head Matches
Over 35s Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Indoor World Cup Women O35 | Over 35s Womens Indoor | 1 Apr 2024 13:00 | NED v IRL (3rd Place) | Pitch 1 | Official | 7 - 1 | Lineup |
2024 Indoor World Cup Women O35 | Over 35s Womens Indoor | 31 Mar 2024 13:00 | NED v IRL (Pool A) | Pitch 2 | Official | 7 - 1 | Lineup |
Match Details
Competition | 2024 Indoor World Cup Women O35
Over 35s Womens Indoor |
---|---|
Match # | 219 |
Date/Time | 2024-04-01 13:00 |
Title | 3rd Place |
Venue |
David Ross Sports Village - Pitch 1 |
Weather at Pushback | Light Rain 10C |
Match Awards
Award | Player | Team |
---|