2016 FIH Masters World Cup Men's O55
Round Robin
England
2 - 0
Official '
New Zealand 
1st Quarter
England
New Zealand
17.5'
2nd Quarter
England
New Zealand
35'
3rd Quarter
England
New Zealand
52.5'
4th Quarter
England
New Zealand
70'
England
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | FORD Howie (GK) | 36 | ||||
| 2 | BAILEY Adrian | X | 61 | |||
| 3 | FRENCH Mark | X | 57 | |||
| 4 | ROPER Keith | 10 | ||||
| 5 | MULLINS Andrew | |||||
| 6 | TAYLOR Greg | X | ||||
| 7 | CHIANG Alex | X | ||||
| 8 | NICHOLSON Paul | 12 | ||||
| 9 | PELL Mike (C) | X | 33 | |||
| 10 | LASLETT Jim | X | ||||
| 11 | NAUGHALTY Rod | X | ||||
| 12 | COBBALD Phil | X | ||||
| 13 | CHAUDHRY Nisar | X | ||||
| 14 | RULE Chris | X | ||||
| 15 | BROWN Philip | 10 | 17 | |||
| 16 | SHARRATT Paul | 9 | 48 | |||
| 17 | MAHAWA Gurdev | 13 | ||||
| 18 | BROWN Rob (GK) | X | ||||
| COACH | TAYLOR Andy | |||||
| MANAGER | LAW Andy | |||||
New Zealand
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | YOUNG Mike (GK) | X | ||||
| 2 | RAFFERTY Ed (GK) | |||||
| 3 | CLAY Rob (C) | X | ||||
| 4 | MILES Bill | X | ||||
| 5 | BURGESS Russell | 18+ | ||||
| 6 | BRUCE Sheldon | X | ||||
| 7 | BROWN Jeff | X | ||||
| 8 | PRESTAGE Alan | X | ||||
| 9 | BIRD Grant | 8 | ||||
| 10 | GILLIVER Noel | 12 | ||||
| 11 | WEST Pete | 9 | ||||
| 12 | O'SULLIVAN Julian | X | 15 | 33 | ||
| 13 | LOVEJOY Paul | 6 | ||||
| 14 | COUSINS Bruce | X | ||||
| 15 | HOOPER Michael | X | 36 | |||
| 16 | LUCINSKY Stephen | X | 64 | |||
| 17 | PARKER Nev | 8 | ||||
| 18 | BHIKHA Chuni | X | ||||
| COACH | REID Douglas | |||||
| MANAGER | SMITH Craig | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 17 | 15 | BROWN Philip | Field Goal | 1 - 0 |
| England | 57 | 3 | FRENCH Mark | Penalty Corner | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| New Zealand | 15 | 12 | O'SULLIVAN Julian | G | MUELLER Carl (AUS) |
| New Zealand | 33 | 12 | O'SULLIVAN Julian | Y (10') | MUELLER Carl (AUS) |
| England | 33 | 9 | PELL Mike | Y (5') | MUELLER Carl (AUS) |
| New Zealand | 36 | 15 | HOOPER Michael | G | MUELLER Carl (AUS) |
| England | 48 | 16 | SHARRATT Paul | Y (5') | MUELLER Carl (AUS) |
| England | 61 | 2 | BAILEY Adrian | Y (5') | MUELLER Carl (AUS) |
| New Zealand | 64 | 16 | LUCINSKY Stephen | Y (10') | MUELLER Carl (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MUELLER Carl (AUS) |
| Umpire | BROOMHALL Dean (AUS) |
| Reserve Umpire | SCHENK Kristen (AUS) |
| Scoring Judge | HOLDSWORTH Barry (AUS) |
| Timing Judge | GIAQUINTO Michelle (AUS) |
| Technical Officer | WARREN Vicki (AUS) |
| Tournament Director | NAPIER Graham (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2016 FIH Masters World Cup Men's O55 | Senior Mens Outdoor | 31 Mar 2016 19:20 | ENG v NZL (Round Robin) | Carter | Official | 2 - 0 | Lineup |
| 2016 FIH Masters World Cup Men's O40 | Senior Mens Outdoor | 31 Mar 2016 17:30 | ENG v NZL (Round Robin, Medal Pool) | Carter | Official | 2 - 0 | Lineup |
| 2016 FIH Masters World Cup Men's O45 | Senior Mens Outdoor | 31 Mar 2016 08:00 | ENG v NZL (Round Robin) | Powell | Official | 4 - 0 | Lineup |
Match Details
| Competition | 2016 FIH Masters World Cup Men's O55
Senior Mens Outdoor |
|---|---|
| Match # | 9 |
| Date/Time | 2016-03-31 19:20 |
| Title | Round Robin |
| Venue |
AUS National Hockey Centre - Carter |
| Weather at Pushback | Clear Sky 22C |
Match Awards
| Award | Player | Team |
|---|

