2016 FIH Masters World Cup Men's O55
Round Robin
South Africa
0 - 1
Official '
Wales 
1st Quarter
South Africa
Wales
17.5'
2nd Quarter
South Africa
Wales
35'
3rd Quarter
South Africa
Wales
52.5'
4th Quarter
South Africa
Wales
70'
South Africa
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | METHVEN Gary (GK) | X | ||||
| 2 | DAUNCEY Ian | 10 | ||||
| 3 | KNIGHT Trevor | X | ||||
| 4 | MERRINGTON Andy | X | ||||
| 5 | PELL Steve | X | ||||
| 6 | ST DARE Clive | 9 | ||||
| 7 | ALCOCK Brian | X | ||||
| 8 | BROUGHTON Michael | 10 | ||||
| 9 | DAUVELLIER Ronnie | X | ||||
| 10 | MUIR Graham | 9 | ||||
| 11 | MIDDLETON Paul | 14 | ||||
| 12 | NICOL Kevin (C) | X | ||||
| 14 | THOM James | X | ||||
| 15 | PAPATHEODOROU Nick | X | ||||
| 16 | WEBSTER Bryan | X | ||||
| 17 | VAN BLERK Pieter | X | ||||
| COACH | ||||||
| MANAGER | YEATS Des | |||||
Wales
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | COX Andy (GK) | X | ||||
| 2 | DAVIES Paul (GK) | 36 | ||||
| 3 | ALDERTON Steven | X | ||||
| 4 | ARTHURS Gary | 18+ | 42 | |||
| 5 | ATKINS Howard | X | 49 | |||
| 6 | CLARK Don (C) | X | 46 | |||
| 7 | DAVIES Robin | X | ||||
| 8 | GOODE Phil | X | ||||
| 9 | LOVETT Shane | X | ||||
| 10 | MATHARU Tony | 12 | ||||
| 11 | SMITH Ian | X | ||||
| 12 | TREW Jon | X | ||||
| 13 | TRUMAN Derek | X | ||||
| 14 | WARR Steve | 22 | ||||
| 15 | WILD Jon | X | ||||
| COACH | ||||||
| MANAGER | ZENA Kelly | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Wales | 49 | 5 | ATKINS Howard | Penalty Corner | 0 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Wales | 42 | 4 | ARTHURS Gary | G | WOODS Tim (NZL) |
| Wales | 46 | 6 | CLARK Don | Y (5') | WOODS Tim (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | WOODS Tim (NZL) |
| Umpire | BRYDON Andrew (NZL) |
| Reserve Umpire | SCHASSER Allen (AUS) |
| Scoring Judge | HEINRICH Bronwyn (AUS) |
| Timing Judge | GIAQUINTO Michelle (AUS) |
| Technical Officer | WARREN Vicki (AUS) |
| Tournament Director | NAPIER Graham (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2016 FIH Masters World Cup Men's O55 | Senior Mens Outdoor | 1 Apr 2016 19:00 | RSA v WAL (Round Robin) | Carter | Official | 0 - 1 | Lineup |
Match Details
| Competition | 2016 FIH Masters World Cup Men's O55
Senior Mens Outdoor |
|---|---|
| Match # | 12 |
| Date/Time | 2016-04-01 19:00 |
| Title | Round Robin |
| Venue |
AUS National Hockey Centre - Carter |
| Weather at Pushback | Clear Sky 23C |
Match Awards
| Award | Player | Team |
|---|

