2016 FIH Masters World Cup Men's O55
Round Robin
Australia
3 - 0
Official '
Ireland 
1st Quarter
Australia
Ireland
17.5'
2nd Quarter
Australia
Ireland
35'
3rd Quarter
Australia
Ireland
52.5'
4th Quarter
Australia
Ireland
70'
Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | FERRARI Martin (GK) | X | ||||
| 2 | BODY Graham | X | ||||
| 3 | KENNY Lyle | 21 | ||||
| 4 | MILLER Graham | 10 | ||||
| 5 | IRBY Michael | X | ||||
| 6 | ROBINSON Brian (C) | X | ||||
| 7 | MORRISON Noel | X | ||||
| 8 | FERREIRA Ian | 12 | ||||
| 9 | MURRAY Paul | X | ||||
| 10 | JOHNSTON Trevor | 10 | ||||
| 11 | PESTANA Stephen | X | ||||
| 12 | McLAUGHLIN Kevin | 12 | ||||
| 13 | PUCKERING Gilbert | X | 52 | |||
| 14 | SCICLUNA Paul | 11 | ||||
| 15 | NORTHWOOD Briane (GK) | 36 | ||||
| 16 | JONES Matthew | X | ||||
| 17 | CROWE Peter | X | 15 | |||
| 18 | JOHNSON Greg | X | 12 | |||
| COACH | LAWSON Rob | |||||
| MANAGER | HARDIE Paul | |||||
Ireland
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | HOGG Tim (GK) | |||||
| 9 | CHRISTIE Cedric | 24 | ||||
| 15 | JERMYN Nicky | 18+ | ||||
| 16 | McCANN John | 9 | ||||
| 19 | WILLIAMSON David (GK) | X | ||||
| 21 | SMITH Alan | X | ||||
| 24 | CURRAN Sean | X | ||||
| 27 | O'MALLEY Eddie | X | ||||
| 28 | JESS Keith | X | ||||
| 36 | WHEELER Alan | 6 | ||||
| 37 | HAUGHTON Rob | X | 34 | |||
| 39 | CLARKE Richard | X | ||||
| 40 | ELLIOT Marc | 12 | ||||
| 46 | BROWN Henry | 18+ | ||||
| 48 | THORNTON West | X | ||||
| 49 | CREMIN Martyn | X | ||||
| 101 | MYERS Tim | X | 60 | |||
| 121 | McGOLDRICK Kieran | X | ||||
| COACH | ||||||
| MANAGER | BOREHAM James | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australia | 12 | 18 | JOHNSON Greg | Field Goal | 1 - 0 |
| Australia | 15 | 17 | CROWE Peter | Field Goal | 2 - 0 |
| Australia | 52 | 13 | PUCKERING Gilbert | Field Goal | 3 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Ireland | 34 | 37 | HAUGHTON Rob | G | BRYDON Andrew (NZL) |
| Ireland | 60 | 101 | MYERS Tim | Y (5') | MILLS John (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MILLS John (NZL) |
| Umpire | BRYDON Andrew (NZL) |
| Reserve Umpire | MONTEIRO Blaise (NZL) |
| Scoring Judge | SHIRVINGTON Greg (AUS) |
| Timing Judge | KEMPSTER Jo (AUS) |
| Technical Officer | LUFF John (AUS) |
| Tournament Director | NAPIER Graham (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2016 FIH Masters World Cup Men's O55 | Senior Mens Outdoor | 3 Apr 2016 10:10 | AUS v IRL (Round Robin) | Carter | Official | 3 - 0 | Lineup |
| 2016 FIH Masters World Cup Men's O45 | Senior Mens Outdoor | 1 Apr 2016 08:00 | AUS v IRL (Round Robin) | Carter | Official | 11 - 0 | Lineup |
Match Details
| Competition | 2016 FIH Masters World Cup Men's O55
Senior Mens Outdoor |
|---|---|
| Match # | 14 |
| Date/Time | 2016-04-03 10:10 |
| Title | Round Robin |
| Venue |
AUS National Hockey Centre - Carter |
| Weather at Pushback | Broken Clouds 19C |
Match Awards
| Award | Player | Team |
|---|

