2024 World Cup Cape Town Men O35
35M A
Wales
0 - 6
Official '
England
1st Quarter
Wales
England
15'
2nd Quarter
Wales
England
30'
3rd Quarter
Wales
England
45'
4th Quarter
Wales
England
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MARCHANT Darren (GK) | X | ||||||||
2 | BAKER Brendan | X | 39 | |||||||
3 | SELLARS Nigel | 6 | ||||||||
5 | COOPER Rob | X | ||||||||
6 | PEARCE Dan (C) | 4 | ||||||||
7 | SLADE Chris | 5 | ||||||||
8 | VINEY Tom | X | ||||||||
9 | BROWN Geoffrey | X | ||||||||
10 | SIMS Nicholas | X | ||||||||
11 | JOYCE David | 4 | ||||||||
14 | WOOD Andrew | 3 | ||||||||
17 | MEYRICK Daniel | X | ||||||||
18 | THOMAS Peter | X | ||||||||
19 | DREW Kyle | X | ||||||||
20 | GAUT Andy (GK) | 46 | ||||||||
21 | CAMERON-WILLIAMS James | 7 | ||||||||
27 | EVANS James | X | ||||||||
44 | HUDSON James | X | ||||||||
COACH | 0 | 0 | 0 | 0 | ||||||
MANAGER | MURRAY Jessica |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BURTON Christopher (GK) | X | ||||||||
3 | FINDING Joseph | 5 | 56 | |||||||
4 | HAYNES Jonathan | X | ||||||||
5 | FITTER Matthew | X | 21 | |||||||
6 | PRETORIUS Vincent | 3 | 59 | |||||||
7 | DEASY Oliver | X | ||||||||
9 | KENDALL Thomas | X | 57 | |||||||
10 | JENKIN Richard (C) | X | ||||||||
11 | COCKRAM Alex | 4 | ||||||||
12 | DAVEY Matthew | X | ||||||||
14 | CROSSLEY John | 6 | 20 | |||||||
15 | WARD Oliver | X | ||||||||
16 | CIEPLAK Paul | X | ||||||||
17 | PINNOCK Kyle | 4 | ||||||||
18 | SHUTE Samuel | X | ||||||||
22 | MACDONALD Andrew (GK) | 31 | ||||||||
23 | O'NEILL Daniel | X | ||||||||
24 | HARRISON Thomas | 6 | 32 | |||||||
COACH | MCCOLLUM Simon | 0 | 0 | 0 | 0 | |||||
MANAGER | DEWING Shaun |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 20 | 14 | CROSSLEY John | Field Goal | 0 - 1 |
England | 21 | 5 | FITTER Matthew | Field Goal | 0 - 2 |
England | 32 | 24 | HARRISON Thomas | Penalty Corner | 0 - 3 |
England | 56 | 3 | FINDING Joseph | Penalty Stroke | 0 - 4 |
England | 57 | 9 | KENDALL Thomas | Field Goal | 0 - 5 |
England | 59 | 6 | PRETORIUS Vincent | Field Goal | 0 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wales | 39 | 2 | BAKER Brendan | Y (5') | JONES Matt (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | JONES Matt (NZL) |
Umpire | STIRLING Charles (RSA) |
Reserve Umpire | |
Scoring Judge | GOVENDER Kailyn (RSA) |
Timing Judge | SIELING Kokkie (RSA) |
Technical Officer | CHUNG Dennis (RSA) |
Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 35s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Men O35 | Over 35s Mens Outdoor | 16 Oct 2024 12:30 | WAL v ENG (35M A) | WPCC B | Official | 0 - 6 | Lineup |
2024 4 Nations Glasgow Men 035 | Over 35s Mens Outdoor | 21 Jun 2024 14:00 | WAL v ENG (Men O35) | Pitch 1 | Official | 0 - 2 | Lineup |
2023 Euro Champs Men O35 | Over 35s Mens Outdoor | 1 Jul 2023 12:00 | WAL v ENG (35M Pool A) | Pitch 5 | Official | 0 - 2 | Lineup |
2023 4 Nations Southgate Men O35 | Over 35s Mens Outdoor | 9 Jun 2023 14:00 | WAL v ENG (35M Pool A) | Pitch 1 | Official | 0 - 1 | Lineup |
2022 4 Nations Swansea Men O35 | Over 35s Mens Outdoor | 24 Jun 2022 14:00 | WAL v ENG (Men's 4N O35) | Pitch 2 | Official | 2 - 7 | Lineup |
EH Masters Invitational Event - Men 035 | Over 35s Mens Outdoor | 22 Aug 2021 13:00 | ENG Lions v ENG | Pitch 1 | Official | 2 - 2 | Lineup |
EH Masters Invitational Event - Men 035 | Over 35s Mens Outdoor | 21 Aug 2021 12:00 | WAL v ENG | Pitch 5 | Official | 0 - 7 | Lineup |
EH Masters Invitational Event - Men 035 | Over 35s Mens Outdoor | 20 Aug 2021 12:00 | WAL v ENG Lions | Pitch 2 | Official | 2 - 7 | Lineup |
2019 Glasgow Four Nations 35+ | Over 35s Mens Outdoor | 29 Jun 2019 14:45 | WAL v ENG (RR) | Pitch 2 | Official | 2 - 4 (2 - 1) | Lineup |
Match Details
Competition | 2024 World Cup Cape Town Men O35
Over 35s Mens Outdoor |
---|---|
Match # | 144 |
Date/Time | 2024-10-16 12:30 |
Title | 35M A |
Venue | WPCC B |
Weather at Pushback | Clear Sky 25C |
Match Awards
Award | Player | Team |
---|