2024 World Cup Cape Town Men O35
35M B
Germany
2 - 5
Official '
South Africa
1st Quarter
Germany
South Africa
15'
2nd Quarter
Germany
South Africa
30'
3rd Quarter
Germany
South Africa
45'
4th Quarter
Germany
South Africa
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | PINGEL Malte (C) | X | ||||||||
7 | BAITIS Manuel | 7 | ||||||||
11 | STRUBE Florian | X | ||||||||
14 | HADICKE André | 7 | ||||||||
15 | GUNTHER Stephan | X | ||||||||
19 | RIEGER Hannes | 7 | ||||||||
23 | OSTENDORF Marc | 7 | ||||||||
24 | OFFERMANNS Tobias | 10 | ||||||||
37 | POSSELT Fabian | X | ||||||||
38 | PASS Fabian | X | ||||||||
39 | SUND Marcel | X | 5 | 32 | ||||||
42 | WESTPHALEN Florian (GK) | X | ||||||||
48 | PASS Bastian | X | ||||||||
49 | GLUCK Philipp (GK) | |||||||||
50 | PIRSCH Patrick | X | 29 | |||||||
60 | POTTLE Robin | 16 | ||||||||
61 | GRELLMANN Lukas | X | 18 | 53 | ||||||
87 | SCHMIDT Severin | X | ||||||||
COACH | PFEILER Rainer | 0 | 0 | 1 | 0 | |||||
MANAGER | OFFERMANNS Jessica |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ROBINSON Jonathan (C) | X | ||||||||
2 | MOMMSEN Ross | 9 | ||||||||
3 | OVERBURY Brandon | X | ||||||||
6 | SWART Brent | 9 | ||||||||
7 | MVIMBI Lonwabo | X | 23 | |||||||
8 | van STADEN Philippus | X | ||||||||
9 | DOUBELL Jacques | 7 | ||||||||
10 | FREDERICKS Lyndon | 4 | ||||||||
13 | BISSOLATI Max | X | 3 | 56 | ||||||
14 | POVALL Matthew | X | 10 | |||||||
15 | RUSHDI Salie | 10 | ||||||||
16 | CAMERON Kyle | X | 31 | 52 | ||||||
17 | SYKES Michael | X | ||||||||
19 | MULLON Craig | 7 | ||||||||
22 | KEIGHTLEY Christopher (GK) | |||||||||
23 | ROBINSON Keagan | X | ||||||||
26 | PHILLIPS Justin (GK) | X | ||||||||
30 | ROSENBERG Reza | X | ||||||||
COACH | WEST Bryce | 0 | 0 | 0 | 0 | |||||
MANAGER | SAMUELS Ridwan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 3 | 13 | BISSOLATI Max | Penalty Corner | 0 - 1 |
South Africa | 10 | 14 | POVALL Matthew | Field Goal | 0 - 2 |
Germany | 18 | 61 | GRELLMANN Lukas | Penalty Corner | 1 - 2 |
South Africa | 31 | 16 | CAMERON Kyle | Field Goal | 1 - 3 |
South Africa | 52 | 16 | CAMERON Kyle | Penalty Corner | 1 - 4 |
Germany | 53 | 61 | GRELLMANN Lukas | Penalty Corner | 2 - 4 |
South Africa | 56 | 13 | BISSOLATI Max | Penalty Corner | 2 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Germany | 5 | 39 | SUND Marcel | G | JONES Matt (NZL) |
South Africa | 23 | 7 | MVIMBI Lonwabo | G | VERLINDEN Jan-Marc (NED) |
Germany | 29 | 50 | PIRSCH Patrick | G | JONES Matt (NZL) |
Germany | 32 | 39 | SUND Marcel | Y (5') | JONES Matt (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | JONES Matt (NZL) |
Umpire | VERLINDEN Jan-Marc (NED) |
Reserve Umpire | |
Scoring Judge | KACHELHOFFER Andries (RSA) |
Timing Judge | VALENTINE Frans (RSA) |
Technical Officer | SMITH Ian (AUS) |
Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 35s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Men O35 | Over 35s Mens Outdoor | 18 Oct 2024 18:15 | GER v RSA (35M B) | WPCC A | Official | 2 - 5 | Lineup |
2024 World Cup Cape Town Men O35 | Over 35s Mens Outdoor | 14 Oct 2024 20:00 | RSA A v RSA (35M B) | HART B | Official | 0 - 4 | Lineup |
2024 World Cup Cape Town Men O35 | Over 35s Mens Outdoor | 12 Oct 2024 18:15 | GER v RSA A (35M B) | HART A | Official | 4 - 4 | Lineup |
Match Details
Competition | 2024 World Cup Cape Town Men O35
Over 35s Mens Outdoor |
---|---|
Match # | 209 |
Date/Time | 2024-10-18 18:15 |
Title | 35M B |
Venue | WPCC A |
Weather at Pushback | Clear Sky 17C |
Match Awards
Award | Player | Team |
---|