2024 World Cup Cape Town Women O35
35W A
England
3 - 0
Official '
South Africa IMC 
1st Quarter
England
South Africa IMC
15'
2nd Quarter
England
South Africa IMC
30'
3rd Quarter
England
South Africa IMC
45'
4th Quarter
England
South Africa IMC
60'
England
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | BABER Heidi | X | 33 | |||
| 3 | WOOLDRIDGE Kate (C) | X | ||||
| 4 | MASON Charlene | 7 | 8 | |||
| 5 | JACKSON Rachel | X | ||||
| 6 | ROSS Emma | X | ||||
| 7 | THOMAS Emma | 7 | 49 | |||
| 8 | McSHANE Charlotte | 7 | ||||
| 9 | KELLETT Nicky | 7 | ||||
| 10 | WOOD Sue | X | ||||
| 11 | MANNING Sophie | X | 24 | |||
| 12 | COSTIN Kate | 7 | ||||
| 14 | HUGHES Kathryn | X | ||||
| 17 | BRIDGER Jodie | X | ||||
| 18 | BRISCOE Lucy | 8 | ||||
| 19 | BRYANT Amy | X | ||||
| 20 | FAGG Rebecca | X | 43 | |||
| 26 | KING Tracy (GK) | X | ||||
| 27 | BARHAM Alice (GK) | 30 | ||||
| COACH | GOOD Andrew | |||||
| MANAGER | BOCCACCINI Sharon | |||||
South Africa IMC
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BLOEM Cornelia (GK) | X | ||||
| 2 | WILLIAMS Zareena | 9 | ||||
| 4 | ROBERT-HARDMAN Danielle (C) | X | ||||
| 5 | DACA Cawekazi | X | ||||
| 6 | PIETERS Joanna | X | ||||
| 7 | BOTES Vanessa | X | ||||
| 8 | du TOIT Nella | X | ||||
| 10 | STONE Camilla | X | ||||
| 11 | INGLE Laura | 9 | ||||
| 12 | AVENANT Annika | 9 | ||||
| 14 | MZOZOYANA Viwe | X | 29 | |||
| 15 | SEGATA Moloko | 9 | ||||
| 16 | VORSTER Vicki | 9 | ||||
| 19 | FORSSMAN Kirsty | X | ||||
| 21 | le ROUX Joanne | X | ||||
| 22 | GARDINER Wendy (GK) | |||||
| 29 | DURMAN Syntyche | 9 | ||||
| 34 | van COLLER Pippa | X | ||||
| COACH | STORTI Matthew | |||||
| MANAGER | MEEK Courtnay | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 8 | 4 | MASON Charlene | Field Goal | 1 - 0 |
| England | 43 | 20 | FAGG Rebecca | Field Goal | 2 - 0 |
| England | 49 | 7 | THOMAS Emma | Penalty Stroke | 3 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| England | 24 | 11 | MANNING Sophie | G | MAISANO Frank (USA) |
| South Africa IMC | 29 | 14 | MZOZOYANA Viwe | G | BROMELL Emma (NZL) |
| England | 33 | 2 | BABER Heidi | G | MAISANO Frank (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BROMELL Emma (NZL) |
| Umpire | MAISANO Frank (USA) |
| Reserve Umpire | |
| Scoring Judge | GRAAFF Lorna (RSA) |
| Timing Judge | SOUDIEN Dorian (RSA) |
| Technical Officer | SMITH Ian (AUS) |
| Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 35s Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 World Cup Cape Town Women O35 | Over 35s Womens Outdoor | 15 Oct 2024 16:30 | ENG v RSA IMC (35W A) | WPCC B - WPCC B | Official | 3 - 0 | Lineup |
Match Details
| Competition | 2024 World Cup Cape Town Women O35
Over 35s Womens Outdoor |
|---|---|
| Match # | 129 |
| Date/Time | 2024-10-15 16:30 |
| Title | 35W A |
| Venue |
Western Province Cricket Club, Cape Town - WPCC B |
| Weather at Pushback | Clear Sky 25C |
Match Awards
| Award | Player | Team |
|---|

