2024 World Cup Cape Town Women O35
35W 3&4
Australia
3 - 4
Official '
England 
1st Quarter
Australia
England
15'
2nd Quarter
Australia
England
30'
3rd Quarter
Australia
England
45'
4th Quarter
Australia
England
60'
Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BAKER Stephanie | 4 | 24 | |||
| 2 | BOYD Jessica | X | 3 | |||
| 3 | BOWEN Corinne | 5 | ||||
| 4 | CAIRNDUFF Emma | 5 | ||||
| 5 | CHUA Kathleen | 5 | ||||
| 6 | DALY Jessica | X | ||||
| 7 | GOLUSIN Eva | X | ||||
| 8 | GREAM Nardie | X | 37 45 | |||
| 9 | HOPE Annie | X | ||||
| 10 | DOBRICH Samantha | X | ||||
| 11 | McLEOD Sofie | 4 | 40 | |||
| 12 | MORRIS Samantha | X | ||||
| 13 | MELLOR Jodie | X | ||||
| 15 | SEWELL Allyce | X | 7 | |||
| 17 | GOW Kate (GK) | 31 | ||||
| 18 | CURTIS Karina (C, GK) | X | ||||
| 23 | BREWIN Melinda | X | 36 | |||
| COACH | MORGAN Lisa | |||||
| MANAGER | MOORE Kelly | |||||
England
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | BABER Heidi | 5 | ||||
| 3 | WOOLDRIDGE Kate (C) | X | ||||
| 4 | MASON Charlene | X | ||||
| 5 | JACKSON Rachel | X | ||||
| 6 | ROSS Emma | X | ||||
| 7 | THOMAS Emma | X | ||||
| 8 | McSHANE Charlotte | X | ||||
| 9 | KELLETT Nicky | X | 12 | 60 | ||
| 10 | WOOD Sue | 9 | 15 | |||
| 11 | MANNING Sophie | 7 | 40 | |||
| 12 | COSTIN Kate | X | 21 | |||
| 14 | HUGHES Kathryn | X | ||||
| 17 | BRIDGER Jodie | 7 | ||||
| 18 | BRISCOE Lucy | X | ||||
| 19 | BRYANT Amy | 7 | 28 | |||
| 20 | FAGG Rebecca | 5 | ||||
| 26 | KING Tracy (GK) | |||||
| 27 | BARHAM Alice (GK) | X | ||||
| COACH | GOOD Andrew | |||||
| MANAGER | BOCCACCINI Sharon | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australia | 3 | 2 | BOYD Jessica | Field Goal | 1 - 0 |
| Australia | 7 | 15 | SEWELL Allyce | Field Goal | 2 - 0 |
| England | 12 | 9 | KELLETT Nicky | Field Goal | 2 - 1 |
| England | 15 | 10 | WOOD Sue | Field Goal | 2 - 2 |
| England | 21 | 12 | COSTIN Kate | Penalty Corner | 2 - 3 |
| England | 28 | 19 | BRYANT Amy | Penalty Corner | 2 - 4 |
| Australia | 40 | 11 | McLEOD Sofie | Field Goal | 3 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Australia | 24 | 1 | BAKER Stephanie | G | JACOBSE Jet (NED) |
| Australia | 36 | 23 | BREWIN Melinda | Y (5') | JACOBSE Jet (NED) |
| Australia | 37 | 8 | GREAM Nardie | Y (5') | GOOD Heather (RSA) |
| England | 40 | 11 | MANNING Sophie | G | GOOD Heather (RSA) |
| Australia | 45 | 8 | GREAM Nardie | Y (5') | JACOBSE Jet (NED) |
| England | 60 | 9 | KELLETT Nicky | Y (5') | JACOBSE Jet (NED) |
Match Officials
| Role | Official |
|---|---|
| Umpire | GOOD Heather (RSA) |
| Umpire | JACOBSE Jet (NED) |
| Reserve Umpire | DOMPELING Dick (NED) |
| Video Umpire | JORDAAN Chester (RSA) |
| Scoring Judge | FOURIE Charlene (RSA) |
| Timing Judge | du RANT Talanta (RSA) |
| Technical Officer | CRAFFORD Scharlize (RSA) |
| Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 35s Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 World Cup Cape Town Women O35 | Over 35s Womens Outdoor | 20 Oct 2024 20:15 | AUS v ENG (35W 3&4) | WPCC A - WPCC A | Official | 3 - 4 | Lineup |
Match Details
| Competition | 2024 World Cup Cape Town Women O35
Over 35s Womens Outdoor |
|---|---|
| Match # | 290 |
| Date/Time | 2024-10-20 20:15 |
| Title | 35W 3&4 |
| Venue |
Western Province Cricket Club, Cape Town - WPCC A |
| Weather at Pushback | Few Clouds 17C |
Match Awards
| Award | Player | Team |
|---|

