2024 World Cup Cape Town Women O40
40W SF1
Argentina
0 - 0 (2 - 0 SO)
Official '
Chile
1st Quarter
Argentina
Chile
15'
2nd Quarter
Argentina
Chile
30'
3rd Quarter
Argentina
Chile
45'
4th Quarter
Argentina
Chile
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Argentina | 2 | ||||||||
Chile | 0 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | ASTELARRA Lucia | X | ||||
4 | CAMARERO Carolina | 7 | ||||
5 | VERA Emilia | 4 | ||||
7 | KNUDSEN Nancy | 8 | ||||
8 | RUIZ Maria | X | 49 | |||
9 | SILVA Stella | 12 | ||||
10 | D'ELÍA, Mercedes | X | ||||
12 | PETRONIO Florencia | X | ||||
13 | FERRARI, Eugenia | X | ||||
14 | Vaquero, Fernanda Gabriela | X | ||||
17 | Albani, Mara | X | ||||
18 | Suzuki, Rocío María (C, GK) | X | ||||
19 | RACEDO Valeria | X | ||||
20 | GONZALEZ Victoria | X | ||||
21 | CORDEU Maria | |||||
22 | PARETA Mariana | 4 | ||||
26 | CARINA Yamile (GK) | |||||
29 | MORALES Maria | X | ||||
COACH | Solleyro, Gabriel Julio | |||||
MANAGER | GONZALEZ Nahuel |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | KRAMER Sussane (GK) | X | ||||
2 | CERESA Trinidad (GK) | |||||
3 | WENZ Sandra | 7 | ||||
4 | VILLAGRA Javiera | X | ||||
5 | Walbaum, Verónica | X | ||||
6 | DIAZ-VALDES Maria | X | ||||
7 | INFANTE Daniela (C) | X | ||||
8 | SANCHEZ Andrea | X | ||||
9 | RODRIGUEZ Fernanda | X | ||||
10 | MUENCKE Elisabeth | 7 | ||||
11 | GEYGER Joyce | 6 | ||||
12 | TORRES Catalina | |||||
14 | VARAS Carolina | X | ||||
15 | BONACIC Romina | X | ||||
16 | De la CRUZ Alejandra | |||||
17 | BAEZA Patricia | 14 | ||||
18 | REDLICH Monica | X | ||||
21 | OTERA Daniela | X | ||||
COACH | CEDARRI Francisco | |||||
MANAGER | AVARIA Nicolas |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Argentina | KNUDSEN Nancy | KRAMER Sussane | No Goal | 0 - 0 |
Chile | VILLAGRA Javiera | Suzuki, Rocío María | No Goal | 0 - 0 |
Argentina | D'ELÍA, Mercedes | KRAMER Sussane | No Goal | 0 - 0 |
Chile | VARAS Carolina | Suzuki, Rocío María | No Goal | 0 - 0 |
Argentina | VERA Emilia | KRAMER Sussane | No Goal | 0 - 0 |
Chile | INFANTE Daniela | Suzuki, Rocío María | No Goal | 0 - 0 |
Argentina | CAMARERO Carolina | KRAMER Sussane | Goal | 1 - 0 |
Chile | RODRIGUEZ Fernanda | Suzuki, Rocío María | No Goal | 1 - 0 |
Argentina | RUIZ Maria | KRAMER Sussane | Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Argentina | 49 | 8 | RUIZ Maria | G | FIRTH Kath (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | FIRTH Kath (AUS) |
Umpire | JORDAAN Lerize (RSA) |
Reserve Umpire | SWIEBEL Alice (NED) |
Video Umpire | LOOTS Marné (RSA) |
Scoring Judge | ABRAHAMS Sadullah (RSA) |
Timing Judge | COETZEE Erin (RSA) |
Technical Officer | CRAFFORD Scharlize (RSA) |
Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 40s Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Women O40 | Over 40s Womens Outdoor | 19 Oct 2024 08:00 | ARG v CHI (40W SF1) | WPCC B | Official | 0 - 0 (2 - 0 SO) | Lineup |
2023 PanAm Champs Women O40 | Over 40s Womens Outdoor | 13 Dec 2023 08:00 | ARG v CHI (Pool B) | Pitch 2 (Green) | Official | 3 - 2 | Lineup |
2023 PanAm Champs Women O40 | Over 40s Womens Outdoor | 9 Dec 2023 10:00 | ARG v CHI (Pool B) | Pitch 2 (Green) | Official | 8 - 0 | Lineup |
2022 World Cup Nottingham Women O40 | Over 40s Womens Outdoor | 13 Aug 2022 10:00 | ARG v CHI (Pool A) | Pitch 5 | Official | 1 - 0 | Lineup |
Match Details
Competition | 2024 World Cup Cape Town Women O40
Over 40s Womens Outdoor |
---|---|
Match # | 215 |
Date/Time | 2024-10-19 08:00 |
Title | 40W SF1 |
Venue |
Western Province Cricket Club, Cape Town - WPCC B |
Weather at Pushback | Overcast Clouds 16C |
Match Awards
Award | Player | Team |
---|