2024 World Cup Cape Town Men O40
40M B
Argentina
0 - 6
Official '
New Zealand 
1st Quarter
Argentina
New Zealand
15'
2nd Quarter
Argentina
New Zealand
30'
3rd Quarter
Argentina
New Zealand
45'
4th Quarter
Argentina
New Zealand
60'
Argentina
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MARENGO Christian (C, GK) | X | ||||||||
| 4 | RODRIGUEZ Julian | X | ||||||||
| 5 | VINENT Ezequeil | X | ||||||||
| 6 | CARAMBIA Hernan | X | 53 | |||||||
| 7 | MENDEZ Alfredo | X | ||||||||
| 8 | LABATE Alejandro | 21 | ||||||||
| 10 | FAVELLA Eduardo | X | ||||||||
| 11 | PALACIO Gustavo | X | ||||||||
| 14 | MORAN Favio | X | ||||||||
| 15 | LARICCHIUTA Diego | 11 | ||||||||
| 16 | MARQUEZ German | X | 15 | |||||||
| 18 | TERRANOVA Mariano | 16 | ||||||||
| 24 | CELORRIO Santiago | X | ||||||||
| 31 | CALZADA Alejandro | X | ||||||||
| COACH | LABATE Alejandro | 0 | 0 | 0 | 0 | |||||
| MANAGER | ALLIES Micky | |||||||||
New Zealand
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YULE Alex (GK) | 31 | ||||||||
| 2 | RAMSAY Matt | 3 | 28 29 | 47 | ||||||
| 3 | CHYNOWETH Richard | 6 | ||||||||
| 4 | JOHNSON Nigel | X | ||||||||
| 5 | TURNER Craig | X | ||||||||
| 6 | SOMA Vijay | X | ||||||||
| 7 | KHANI Lungelo | 4 | 21 | |||||||
| 8 | SWANEPOEL Warren | X | 45 | |||||||
| 9 | HIGGIE Luke | X | 53 | |||||||
| 11 | DALTON Matt | 5 | ||||||||
| 12 | CAVANAUGH James | X | ||||||||
| 13 | MADDAFORD Shane | X | ||||||||
| 15 | BURNETT Brendan | 5 | ||||||||
| 16 | POOCH Jono (C) | X | ||||||||
| 17 | GRENALL Timothy | 5 | ||||||||
| 18 | DAVIDSON Sam (GK) | X | ||||||||
| 19 | GURR Lloyd | X | ||||||||
| 23 | BHANA Priyesh | X | ||||||||
| COACH | WILLIAMS Craig | 0 | 0 | 2 | 0 | |||||
| MANAGER | NEILL Ray | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| New Zealand | 21 | 7 | KHANI Lungelo | Field Goal | 0 - 1 |
| New Zealand | 28 | 2 | RAMSAY Matt | Field Goal | 0 - 2 |
| New Zealand | 29 | 2 | RAMSAY Matt | Penalty Corner | 0 - 3 |
| New Zealand | 45 | 8 | SWANEPOEL Warren | Penalty Corner | 0 - 4 |
| New Zealand | 47 | 2 | RAMSAY Matt | Penalty Corner | 0 - 5 |
| New Zealand | 53 | 9 | HIGGIE Luke | Field Goal | 0 - 6 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Argentina | 15 | 16 | MARQUEZ German | Y (5') | JORDAAN Chester (RSA) |
| Argentina | 53 | 6 | CARAMBIA Hernan | Y (5') | JORDAAN Chester (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | DOMPELING Dick (NED) |
| Umpire | JORDAAN Chester (RSA) |
| Reserve Umpire | |
| Scoring Judge | du RANT Talanta (RSA) |
| Timing Judge | GRAAFF Lorna (RSA) |
| Technical Officer | CHUNG Dennis (RSA) |
| Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 40s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 WC Schiedam M40 | Over 40s Mens Outdoor | 26 Jul 2026 10:50 | ARG v NZL (Pool A) | Pitch 1 | Official | 3 - 4 | Lineup |
| 2024 World Cup Cape Town Men O40 | Over 40s Mens Outdoor | 16 Oct 2024 10:15 | ARG v NZL (40M B) | WPCC A - WPCC A | Official | 0 - 6 | Lineup |
Match Details
| Competition | 2024 World Cup Cape Town Men O40
Over 40s Mens Outdoor |
|---|---|
| Match # | 137 |
| Date/Time | 2024-10-16 10:15 |
| Title | 40M B |
| Venue |
Western Province Cricket Club, Cape Town - WPCC A |
| Weather at Pushback | Clear Sky 23C |
Match Awards
| Award | Player | Team |
|---|

