2024 World Cup Cape Town Men O40
40M C
Singapore
1 - 3
Official '
Kenya 
1st Quarter
Singapore
Kenya
15'
2nd Quarter
Singapore
Kenya
30'
3rd Quarter
Singapore
Kenya
45'
4th Quarter
Singapore
Kenya
60'
Singapore
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOO Hee (GK) | X | ||||||||
| 2 | LIM Kelvin | X | ||||||||
| 3 | BARNARDISTON Andrew | X | ||||||||
| 4 | TOFT Søren | X | 42 45 | |||||||
| 5 | ASSCHENFELDT Max | X | ||||||||
| 6 | SINGH Manminder | X | 34 42 | |||||||
| 7 | GIANOTTEN Joeri | X | 15 | |||||||
| 8 | SINGH Prem | X | 37 | 48 | ||||||
| 9 | TAN Chik Liang | X | ||||||||
| 10 | THIRUCHELVAM Ranjan (C) | X | ||||||||
| 11 | HO Wei Hong | 13 | ||||||||
| 12 | PANG Yong Song | 8 | ||||||||
| 13 | ALDRIDGE Jody | 13 | ||||||||
| 14 | OEHLERS Noel | 9 | ||||||||
| 15 | LATIFF ABDUL KADER Mohamed Faizal | 28 | ||||||||
| 16 | DUSSELDORP Jan | X | ||||||||
| 17 | KRISHNAMURTHI Yogendran | 28 | 49 | |||||||
| 18 | FOO Darren (GK) | 31 | ||||||||
| COACH | PACKRISAMY Kanan | 0 | 0 | 0 | 0 | |||||
| MANAGER | RAJAN Theva | |||||||||
Kenya
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OUNGO Samuel | X | ||||||||
| 2 | MATHARU Inderjit | X | 41 | |||||||
| 4 | SHAH Sayed (C) | X | 28 | |||||||
| 7 | SHAH Asif | X | ||||||||
| 9 | KYALO Kennedy | 42 | ||||||||
| 10 | SEEHRA Harpreet | X | ||||||||
| 11 | SEHMI Parraj | X | 39 | 48 | ||||||
| 15 | MATHEW Mutisya | X | 24 | |||||||
| 19 | ODHIAMBO Barnabas | 11 | 52 | |||||||
| 21 | GHATAURHAE Amritpal | X | 2 | |||||||
| 29 | ASURA Eli (GK) | X | ||||||||
| 33 | BHAMBRA Harminderpal | 46 | ||||||||
| 43 | ONGORI Wycliffe | X | 32 | |||||||
| 50 | KHAN Farhan | |||||||||
| 51 | DOSAJA Ajay (GK) | |||||||||
| 73 | OLANG Bill | 35 | ||||||||
| 78 | JOSHI Aseem | 18 | ||||||||
| 79 | ONDIRO Joab | X | ||||||||
| COACH | SENGE Joel | 0 | 0 | 0 | 0 | |||||
| MANAGER | MAJIWA Yassin | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Kenya | 2 | 21 | GHATAURHAE Amritpal | Field Goal | 0 - 1 |
| Kenya | 41 | 2 | MATHARU Inderjit | Penalty Corner | 0 - 2 |
| Singapore | 42 | 4 | TOFT Søren | Field Goal | 1 - 2 |
| Kenya | 52 | 19 | ODHIAMBO Barnabas | Field Goal | 1 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Singapore | 15 | 7 | GIANOTTEN Joeri | Y (10') | MAISANO Frank (USA) |
| Kenya | 24 | 15 | MATHEW Mutisya | G | KACHELHOFFER Andries (RSA) |
| Kenya | 28 | 4 | SHAH Sayed | G | MAISANO Frank (USA) |
| Kenya | 32 | 43 | ONGORI Wycliffe | Y (10') | MAISANO Frank (USA) |
| Singapore | 34 | 6 | SINGH Manminder | G | KACHELHOFFER Andries (RSA) |
| Singapore | 37 | 8 | SINGH Prem | G | KACHELHOFFER Andries (RSA) |
| Kenya | 39 | 11 | SEHMI Parraj | Y (5') | MAISANO Frank (USA) |
| Singapore | 42 | 6 | SINGH Manminder | Y (5') | MAISANO Frank (USA) |
| Singapore | 45 | 4 | TOFT Søren | Y (5') | KACHELHOFFER Andries (RSA) |
| Singapore | 48 | 8 | SINGH Prem | Y (5') | MAISANO Frank (USA) |
| Kenya | 48 | 11 | SEHMI Parraj | G | MAISANO Frank (USA) |
| Singapore | 49 | 17 | KRISHNAMURTHI Yogendran | Y (5') | MAISANO Frank (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | KACHELHOFFER Andries (RSA) |
| Umpire | MAISANO Frank (USA) |
| Reserve Umpire | |
| Scoring Judge | PRETORIUS Rowan (RSA) |
| Timing Judge | du RANT Talanta (RSA) |
| Technical Officer | TALBOT Mike (ENG) |
| Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 40s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 World Cup Cape Town Men O40 | Over 40s Mens Outdoor | 16 Oct 2024 14:15 | SGP v KEN (40M C) | WPCC A - WPCC A | Official | 1 - 3 | Lineup |
Match Details
| Competition | 2024 World Cup Cape Town Men O40
Over 40s Mens Outdoor |
|---|---|
| Match # | 147 |
| Date/Time | 2024-10-16 14:15 |
| Title | 40M C |
| Venue |
Western Province Cricket Club, Cape Town - WPCC A |
| Weather at Pushback | Clear Sky 27C |
Match Awards
| Award | Player | Team |
|---|

