2024 World Cup Cape Town Men O40
40M E
Australia A
5 - 1
Official '
Alliance IMC 
1st Quarter
Australia A
Alliance IMC
15'
2nd Quarter
Australia A
Alliance IMC
30'
3rd Quarter
Australia A
Alliance IMC
45'
4th Quarter
Australia A
Alliance IMC
60'
Australia A
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 21 | NAQVI Muddasir | X | ||||
| 22 | ARMSTRONG Angus (C) | X | 55 | |||
| 23 | ASH Samuel | DNP | ||||
| 24 | BRANDIS Paul | 6 | ||||
| 25 | BURKE David | 7 | ||||
| 26 | CHARLTON Alan | X | ||||
| 27 | FARROW Matthew | X | ||||
| 29 | HARTLEY Russel | X | 42 | |||
| 30 | HERBERT Dean | 5 | ||||
| 31 | KAHLER Jon-Paul | X | ||||
| 32 | MALTMAN James | X | ||||
| 33 | NICHOLLS Mark | X | ||||
| 34 | PURCELL Andrew | X | ||||
| 35 | SEWELL Michael | X | 25 | 45+ | ||
| 36 | SWAIN Charles | 5 | 34 | |||
| 37 | BURTON Matthew (GK) | X | ||||
| 38 | OLIVE Matthew (GK) | 31 | ||||
| 39 | HARDING Shaun | 6 | ||||
| COACH | TAMBLYN Jordan | |||||
| MANAGER | HARDING Tammy | |||||
Alliance IMC
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 53 | ROSSOUW Zeno | X | ||||
| 62 | OOSTHUIZEN Rudi | |||||
| 65 | PEACOCK Grant | X | ||||
| 67 | OELLERMANN Craig | 10 | ||||
| 70 | WILLS Grant | X | ||||
| 215 | MALLINSON Bruce | X | ||||
| 222 | BINNS Chris (GK) | X | ||||
| 224 | CALITZ Damian | 9 | ||||
| 225 | van de LEER Brian | X | ||||
| 231 | BHOGAL Bobby | X | 29 | |||
| 241 | MILSOM Clyde (GK) | 16 | ||||
| 266 | CASSISA Gary | X | ||||
| 288 | KLOPPER Bryan | 12 | ||||
| 298 | ALLCHIN Jonathan | X | ||||
| 299 | THERON Jacques | X | ||||
| 314 | LOVE Warren | 9 | ||||
| 315 | KRUGER Riaan | X | 3 | |||
| COACH | BHOGAL Bobby | |||||
| MANAGER | CALLE-SANCHEZ Victor | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Alliance IMC | 3 | 315 | KRUGER Riaan | Field Goal | 0 - 1 |
| Australia A | 25 | 35 | SEWELL Michael | Field Goal | 1 - 1 |
| Australia A | 34 | 36 | SWAIN Charles | Field Goal | 2 - 1 |
| Australia A | 42 | 29 | HARTLEY Russel | Field Goal | 3 - 1 |
| Australia A | 45+ | 35 | SEWELL Michael | Penalty Corner | 4 - 1 |
| Australia A | 55 | 22 | ARMSTRONG Angus | Field Goal | 5 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Alliance IMC | 29 | 231 | BHOGAL Bobby | G | OTTO Freek (GER) |
Match Officials
| Role | Official |
|---|---|
| Umpire | OTTO Freek (GER) |
| Umpire | STIRLING Charles (RSA) |
| Reserve Umpire | |
| Scoring Judge | NDENGEZI Steve (RSA) |
| Timing Judge | SOUDIEN Dorian (RSA) |
| Technical Officer | MICHELSEN Wendy (NZL) |
| Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 40s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 World Cup Cape Town Men O40 | Over 40s Mens Outdoor | 19 Oct 2024 16:00 | AUS A IMC v ALL (40M E) | UCT - UCT | Official | 5 - 1 | Lineup |
Match Details
| Competition | 2024 World Cup Cape Town Men O40
Over 40s Mens Outdoor |
|---|---|
| Match # | 239 |
| Date/Time | 2024-10-19 16:00 |
| Title | 40M E |
| Venue |
University of Cape Town - UCT |
| Weather at Pushback | Few Clouds 18C |
Match Awards
| Award | Player | Team |
|---|

