2024 World Cup Cape Town Men O40
40M SF1
South Africa
2 - 1
Official '
England
1st Quarter
South Africa
England
15'
2nd Quarter
South Africa
England
30'
3rd Quarter
South Africa
England
45'
4th Quarter
South Africa
England
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HARRIS Justin (GK) | X | ||||||||
4 | HALL Craig | 8 | 15 | |||||||
5 | PIATTI Dylan | X | ||||||||
6 | WEST Ricky | X | ||||||||
7 | FRASER Scott | 6 | ||||||||
8 | BARRET Lance | 12 | ||||||||
9 | HYKES Julian | X | ||||||||
10 | HAMMOND Tommy | X | ||||||||
11 | SMITH Jardus | 7 | ||||||||
12 | ISAAC Dale | X | ||||||||
13 | GIYOSE Banzi | 8 | ||||||||
14 | DUNSTAN-SMITH Cameron | 8 | ||||||||
15 | CRONJE Andrew (C) | X | 19 | |||||||
20 | MCCONKEY Matthew | X | ||||||||
22 | BAKER Shaun | X | 56 | |||||||
24 | DA GRACA Miguel | X | ||||||||
27 | COCKS Neil | X | ||||||||
75 | VAN BILJON Grant (GK) | 31 | ||||||||
COACH | van GINKLE Rob | 0 | 0 | 4 | 0 | |||||
MANAGER | HALGRYN Mark |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDMAN Brian (GK) | 16 | ||||||||
2 | DARLING Christopher | 7 | ||||||||
3 | BELL Mathew | 8 | ||||||||
4 | GILL Jags | X | ||||||||
5 | SWALLOW Ian | 11 | ||||||||
6 | BRYAN Jonny | X | ||||||||
7 | ALLBERRY Ben | X | ||||||||
8 | SINGH Amrit | X | ||||||||
9 | REDFERN Jonathan | X | ||||||||
10 | SYMONDSON Anthony | 9 | ||||||||
11 | HAY Alex | X | ||||||||
13 | SMITH David (C) | X | ||||||||
14 | WARDLE Stuart | X | ||||||||
17 | FISHER Mark | 13 | ||||||||
19 | CLARK Stuart | 12 | ||||||||
25 | BOWLES Dafydd | X | 45 | 55 | ||||||
31 | COOPER Paul | X | ||||||||
83 | FAUCEGLIA Luigi (GK) | X | ||||||||
COACH | STOVES Alan | 0 | 0 | 1 | 0 | |||||
MANAGER | SOAR Amo |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 19 | 15 | CRONJE Andrew | Penalty Corner | 1 - 0 |
England | 45 | 25 | BOWLES Dafydd | Penalty Corner | 1 - 1 |
South Africa | 56 | 22 | BAKER Shaun | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
South Africa | 15 | 4 | HALL Craig | G | OAKLEY David (NZL) |
England | 55 | 25 | BOWLES Dafydd | G | OAKLEY David (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | JONES Matt (NZL) |
Umpire | OAKLEY David (NZL) |
Reserve Umpire | JORDAAN Chester (RSA) |
Video Umpire | ANDERSON Gary (NED) |
Scoring Judge | ABRAHAMS Sadullah (RSA) |
Timing Judge | VALENTINE Frans (RSA) |
Technical Officer | WHITCHURCH Maree (AUS) |
Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 40s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 World Cup Cape Town Men O40 | Over 40s Mens Outdoor | 20 Oct 2024 10:15 | RSA v ENG (40M SF1) | WPCC A | Official | 2 - 1 | Lineup |
2024 World Cup Cape Town Men O40 | Over 40s Mens Outdoor | 12 Oct 2024 20:15 | RSA v ENG (40M A) | WPCC A | Official | 4 - 2 | Lineup |
2022 World Cup Nottingham Men O40 | Over 40s Mens Outdoor | 20 Aug 2022 12:00 | RSA v ENG (Pool A) | Pitch 5 | Official | 1 - 6 | Lineup |
Match Details
Competition | 2024 World Cup Cape Town Men O40
Over 40s Mens Outdoor |
---|---|
Match # | 261 |
Date/Time | 2024-10-20 10:15 |
Title | 40M SF1 |
Venue |
Western Province Cricket Club, Cape Town - WPCC A |
Weather at Pushback | Few Clouds 19C |
Match Awards
Award | Player | Team |
---|