2024 World Cup Cape Town Men O70
70M Class 7&8
Spain
1 - 0
Official '
Ireland 
1st Quarter
Spain
Ireland
15'
2nd Quarter
Spain
Ireland
30'
3rd Quarter
Spain
Ireland
45'
4th Quarter
Spain
Ireland
60'
Spain
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | GIRALT Pedro (GK) | 31 | ||||
| 2 | NOGUÉS Toni | X | ||||
| 3 | FABREGAS Cano (C) | X | ||||
| 5 | ESSERY Alberto | 12 | 44 | |||
| 8 | GARCIA Augustin | X | ||||
| 10 | LOPETEGUI Mikel | X | 24 | |||
| 11 | LAVIN Paulino | X | ||||
| 12 | FABREGAS Pedro | 8 | ||||
| 13 | RUIZ Jose (GK) | X | ||||
| 16 | ESPINOSA Iñigo | X | ||||
| 17 | MORALES Tony | X | ||||
| 18 | CABOT Xavier | X | 36 | |||
| 20 | PUIG Toni | 7 | ||||
| 23 | ROMAN Paco | 13 | ||||
| 33 | PEREZ Carlos | X | ||||
| 39 | ALBERT Jesús | 11 | ||||
| 69 | SERVAN Ricardo | X | ||||
| 84 | SAAVEDRA Julio | 11 | ||||
| COACH | FÁBREGAS Eduardo | |||||
| MANAGER | MASANA Miguel | |||||
Ireland
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | McKEE Crawford (GK) | X | ||||
| 12 | FETHERSTON Donald | 16 | ||||
| 32 | SWITZER Stuart (C) | X | ||||
| 34 | POLLOCK Billy | X | ||||
| 35 | EGNER Stuart | X | ||||
| 61 | HAMILTON Andy | X | ||||
| 63 | KEPPEL John | 31 | ||||
| 65 | PARKER Raymy | 16 | ||||
| 70 | GELLETLIE Tom | X | ||||
| 77 | SEDGWICK Bill | |||||
| 81 | DUNNE Joe | X | ||||
| 82 | CHILLINGWORTH Tim | 9 | ||||
| 83 | TAYLOR Charlie | X | ||||
| 84 | DOWIE Billy | X | ||||
| 118 | CHADWICK Brian | X | ||||
| 123 | LEARY Alan | 24 | ||||
| 127 | MCCONNELL Nigel | X | ||||
| COACH | HOGG Tim | |||||
| MANAGER | O'HALLORAN Jack | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Spain | 24 | 10 | LOPETEGUI Mikel | Field Goal | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Spain | 36 | 18 | CABOT Xavier | G | McMURRAY-WALLACE John (AUS) |
| Spain | 44 | 5 | ESSERY Alberto | G | McMURRAY-WALLACE John (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MAISANO Frank (USA) |
| Umpire | McMURRAY-WALLACE John (AUS) |
| Reserve Umpire | |
| Scoring Judge | ALSEMGEEST Tamlynne (RSA) |
| Timing Judge | MARTIN Blake (RSA) |
| Technical Officer | GRAAFF Lorna (RSA) |
| Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Over 70s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 4 Nations Barcelona MO70 | Over 70s Mens Outdoor | 26 Feb 2026 10:30 | ESP 70 v IRL 70 (MO70) | Pitch 2 - Pitch 2 | Official | 0 - 0 (2 - 1 SO) | Lineup |
| 2025 Euros Ludwigsburg T4 M O70 | Over 70s Mens Outdoor | 27 Aug 2025 15:15 | ESP 70 v IRL 70 (70M Elim 2) | HC LUD - HCL2 | Official | 3 - 0 | Lineup |
| 2025 Euros Ludwigsburg T4 M O70 | Over 70s Mens Outdoor | 26 Aug 2025 09:15 | ESP 70 v IRL 70 (70) | HC LUD - HCL2 | Official | 0 - 0 | Lineup |
| 2024 World Cup Cape Town Men O70 | Over 70s Mens Outdoor | 20 Oct 2024 14:00 | ESP v IRL (70M Class 7&8) | UCT - UCT | Official | 1 - 0 | Lineup |
Match Details
| Competition | 2024 World Cup Cape Town Men O70
Over 70s Mens Outdoor |
|---|---|
| Match # | 269 |
| Date/Time | 2024-10-20 14:00 |
| Title | 70M Class 7&8 |
| Venue |
University of Cape Town - UCT |
| Weather at Pushback | Few Clouds 20C |
Match Awards
| Award | Player | Team |
|---|

