2025 4 Nations Cardiff M O40
Pool A
Ireland
-
Upcoming
England 
1st Quarter
Ireland
England
15'
2nd Quarter
Ireland
England
30'
3rd Quarter
Ireland
England
45'
4th Quarter
Ireland
England
60'
Ireland
Shirt # | Player | Goals | Games Played | Current Caps | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
England
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DARLING Christopher | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | COOPER Paul | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GILL Jags (C) | 0 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | EDDY Benjamin | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BRYAN Jonny | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ALLBERRY Ben | 0 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SINGH Amrit | 0 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PARKER Jeff | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BELL Matthew | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | NUNNELEY Tyson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ANDREW Gareth | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | WARDLE Stuart | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | LOWDEN Mark | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BRAZIER Michael | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | APPLETON David | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BLUNDY Ben (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | DIXON Matthew (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | BOWLES Dafydd | 0 | 0 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Over 40s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 4 Nations Cardiff M O40 | Over 40s Mens Outdoor | 11 May 2025 10:00 | IRL v ENG (Pool A) | Pitch 1 | Upcoming | - | |
2024 4 Nations Southgate Men O40 | Over 40s Mens Outdoor | 12 May 2024 11:00 | IRL v ENG (Pool A) | Pitch 1 | Official | 3 - 5 | |
2023 4 Nations Belfast - Men O40 | Over 40s Mens Outdoor | 12 May 2023 19:30 | IRL v ENG (Pool A) | Pitch 1 | Official | 2 - 4 | |
2022 World Cup Nottingham Men O40 | Over 40s Mens Outdoor | 16 Aug 2022 09:00 | IRL v ENG (Pool A) | Pitch 6 | Official | 0 - 4 | |
2022 4 Nations Edinburgh Men O40 | Over 40s Mens Outdoor | 27 May 2022 16:00 | IRL v ENG (O40 4 nations) | Pitch 1 | Official | 3 - 2 | |
EH Masters Invitational Event - Men 040 | Over 40s Mens Outdoor | 22 Aug 2021 11:00 | IRL v ENG | Pitch 6 | Official | 1 - 7 | |
2017 IMHA Euro Masters O40 M | Over 40s Mens Outdoor | 14 Aug 2017 15:45 | IRL v ENG (Pool B) | 1 - semi | Official | 1 - 7 | |
2015 EuroHockey Masters Championships Men's O40 Cup | Over 40s Mens Outdoor | 26 Aug 2015 12:00 | IRL v ENG (Semi) | St Albans | Official | 1 - 3 |
Match Details
Competition | 2025 4 Nations Cardiff M O40
Over 40s Mens Outdoor |
---|---|
Match # | 5 |
Date/Time | 2025-05-11 10:00 |
Title | Pool A |
Venue |
Cardiff University - Pitch 1 |