2016 WGMA Masters Tournament Trophy O70
Round Robin
Alliance
2 - 2
Official '
Southern Cross Red 
1st Quarter
Alliance
Southern Cross Red
17.5'
2nd Quarter
Alliance
Southern Cross Red
35'
3rd Quarter
Alliance
Southern Cross Red
52.5'
4th Quarter
Alliance
Southern Cross Red
70'
Alliance
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BENPORATH Colin (C, GK) | X | ||||
39 | JAMESON Bob | X | ||||
71 | BABBRA Janamjit | X | ||||
72 | VELLINGA Martin | X | 12 | |||
73 | TERLESKI Peter | X | ||||
94 | COUCKE René | 18+ | ||||
96 | van NOOTEN Bas | X | ||||
105 | BROWN Nevelle | 18+ | ||||
106 | ZANDBERGEN Jaap | X | 51 | |||
146 | WALKER Norman | X | ||||
148 | KHAN Amir | 18+ | 45 | |||
152 | MILLS Gerald | X | ||||
153 | PHILLIPSON John | X | ||||
161 | SUSUKI Tosaku | X | ||||
COACH | ||||||
MANAGER | BENPORATH Beverley |
Southern Cross Red
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | FARROW Robert (C) | X | ||||
2 | MERCER John | X | 61 | |||
3 | GARDNER Julian (C) | X | ||||
4 | BRADBURY George | X | ||||
5 | LEARY Alan | X | ||||
6 | HORSLEY David | 13 | ||||
7 | BOWKETT John | 13 | ||||
8 | RICHARDS-SMITH Van | X | ||||
9 | CITROEN Bob | 18+ | ||||
10 | COONEY Rod | 13 | ||||
11 | ROBERTS Ric | X | ||||
12 | JEFFREYS John | X | 52 | |||
13 | TULL David | X | ||||
14 | MATTHEWS Stan | |||||
15 | BUTLER Robert | 18+ | ||||
16 | CROUCH Allan (GK) | X | ||||
17 | PURDY Garth | X | ||||
COACH | MATTHEWS Stan | |||||
MANAGER | PURDY Sue |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Alliance | 12 | 72 | VELLINGA Martin | Field Goal | 1 - 0 |
Alliance | 51 | 106 | ZANDBERGEN Jaap | Field Goal | 2 - 0 |
Southern Cross Red | 52 | 12 | JEFFREYS John | Field Goal | 2 - 1 |
Southern Cross Red | 61 | 2 | MERCER John | Penalty Corner | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Alliance | 45 | 148 | KHAN Amir | Y (5') | MCNALLY Tony (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | HOLLIS Geoff (AUS) |
Umpire | MCNALLY Tony (AUS) |
Reserve Umpire | MCMURRAY-WALLACE John (AUS) |
Scoring Judge | MORSLEY Bryce (AUS) |
Timing Judge | |
Technical Officer | MOORE Brian (SCO) |
Tournament Director | SMITH Bruce (AUS) |
Head to Head Matches
Over 70s Mens Outdoor
Match Details
Competition | 2016 WGMA Masters Tournament Trophy O70
Over 70s Mens Outdoor |
---|---|
Match # | 53 |
Date/Time | 2016-05-06 14:15 |
Title | Round Robin |
Venue |
Newcastle International Hockey Centre - Pitch 1 |
Weather at Pushback | Clear Sky 22C |
Match Awards
Award | Player | Team |
---|