2026 Indoor World Cup W 40
Pool A
Wales
12 - 1
Official '
Alliance 
1st Quarter
Wales
Alliance
10'
2nd Quarter
Wales
Alliance
20'
3rd Quarter
Wales
Alliance
30'
4th Quarter
Wales
Alliance
40'
Wales
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TREW Llian (GK) | X | ||||||||
| 7 | HOOK Jay | X | ||||||||
| 8 | FUGE Cath | 6 | ||||||||
| 14 | DUNN Amelia | 7 | 6 7 9 | 32 39 | ||||||
| 15 | DOOLIN Wendy | X | 28 | 38 | ||||||
| 16 | JAMES Rhian | 11 | ||||||||
| 22 | BAINBRIDGE Helen | 7 | ||||||||
| 25 | BOWYER Eve | X | 5 | |||||||
| 28 | LEWIS Jane (C) | X | 29 | 31 | ||||||
| 31 | ROBERTS Helen | 7 | ||||||||
| 41 | DATHAN Rachel | X | 1 6 | |||||||
| COACH | CAMPLING Cheryl | 0 | 0 | 0 | 2 | |||||
| MANAGER | Di IORIO Hannah | |||||||||
Alliance
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEAGER Laura (C, GK) | X | ||||||||
| 190 | SUTTON Francesca | X | 36 | |||||||
| 215 | LOGAN Kayla | X | ||||||||
| 360 | CARTER Natalie | X | ||||||||
| 361 | HACKETT Alys | X | ||||||||
| 362 | BURDETT Kelly | X | ||||||||
| 369 | KENNEY Heather | 5 | ||||||||
| 373 | LINGARD Jennifer | 6 | ||||||||
| 374 | HATLEM Stephanie | 5 | ||||||||
| COACH | de CEURT Bram | 0 | 0 | 0 | 2 | |||||
| MANAGER | LEITHEAD Elaina | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Wales | 1 | 41 | DATHAN Rachel | Field Goal | 1 - 0 |
| Wales | 5 | 25 | BOWYER Eve | Field Goal | 2 - 0 |
| Wales | 6 | 41 | DATHAN Rachel | Penalty Stroke | 3 - 0 |
| Wales | 6 | 14 | DUNN Amelia | Field Goal | 4 - 0 |
| Wales | 7 | 14 | DUNN Amelia | Field Goal | 5 - 0 |
| Wales | 9 | 14 | DUNN Amelia | Field Goal | 6 - 0 |
| Wales | 28 | 15 | DOOLIN Wendy | Field Goal | 7 - 0 |
| Wales | 29 | 28 | LEWIS Jane | Penalty Corner | 8 - 0 |
| Wales | 31 | 28 | LEWIS Jane | Penalty Stroke | 9 - 0 |
| Wales | 32 | 14 | DUNN Amelia | Penalty Corner | 10 - 0 |
| Alliance | 36 | 190 | SUTTON Francesca | Field Goal | 10 - 1 |
| Wales | 38 | 15 | DOOLIN Wendy | Penalty Corner | 11 - 1 |
| Wales | 39 | 14 | DUNN Amelia | Penalty Corner | 12 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | KITHCART-BULK Kathleen (USA) |
| Umpire | YOUSAF Tara (SCO) |
| Reserve Umpire | SIHOTA Pritpal (ENG) |
| Scoring Judge | McINULTY Martin (ENG) |
| Timing Judge | CHRYSTIE Andrew (ENG) |
| Technical Officer | McKAY Iain (SCO) |
| Technical Delegate | TALBOT Mike (ENG) |
Head to Head Matches
Over 40s Womens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Indoor World Cup W 40 | Over 40s Womens Indoor | 26 Mar 2026 12:00 | WAL v ALL (Pool A) | Pitch A | Official | 12 - 1 | Lineup |
Match Details
| Competition | 2026 Indoor World Cup W 40
Over 40s Womens Indoor |
|---|---|
| Match # | 013 |
| Date/Time | 2026-03-26 12:00 |
| Title | Pool A |
| Venue |
David Ross Sports Village - Pitch A |
| Weather at Pushback | Few Clouds 9C |
Match Awards
| Award | Player | Team |
|---|

