2017 IMHA Masters Indoor World Cup M40
Group A
Sweden
1 - 5
Official '
England 
First Half
Sweden
England
20'
Second Half
Sweden
England
40'
Sweden
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | STENBERG Nicklas (GK) | X | ||||
| 3 | ELIASSON Anders (C) | X | 36 40 | |||
| 4 | OLOFSSON Anders | X | ||||
| 5 | JONASSON Pontus | 13 | ||||
| 6 | MOBERG Klas | 10 | ||||
| 7 | SUNKEL Stuart | 13 | ||||
| 9 | EGEHOLM Matts | X | ||||
| 10 | BRUZE Patrik | X | ||||
| 11 | LINDSTRöM Stig | 8 | ||||
| 17 | WALLSTRöM Thomas | 12 | ||||
| 20 | JANSSON Mats | X | 38 | |||
| 24 | BJöRKMAN Urban | 16 | ||||
| COACH | ELIASSON Anders | |||||
| MANAGER | LINDSTRÖM Lena | |||||
England
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | TURNER Robert (GK) | X | ||||
| 4 | PECH Dan (C) | X | ||||
| 5 | BAYNES Tristan | X | ||||
| 6 | SAUND Ricky | 11 | 12 | |||
| 7 | JOHNSON Tim | X | 9 | |||
| 8 | FERRABY Ian | X | 39 | |||
| 9 | WOODS Duncan | X | 6 | |||
| 10 | TURNBULL Steve | 17 | 32 | |||
| 11 | LAND Keith | 13 | ||||
| 17 | WALLIS Paul | 11 | ||||
| 20 | SPICER-MARTINEZ Jeremy (GK) | |||||
| COACH | PORT Stephane | |||||
| MANAGER | CASSON Ryan | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 6 | 9 | WOODS Duncan | Field Goal | 0 - 1 |
| England | 9 | 7 | JOHNSON Tim | Penalty Corner | 0 - 2 |
| England | 12 | 6 | SAUND Ricky | Field Goal | 0 - 3 |
| England | 32 | 10 | TURNBULL Steve | Field Goal | 0 - 4 |
| Sweden | 36 | 3 | ELIASSON Anders | Field Goal | 1 - 4 |
| England | 39 | 8 | FERRABY Ian | Field Goal | 1 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Sweden | 38 | 20 | JANSSON Mats | G | |
| Sweden | 40 | 3 | ELIASSON Anders | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | BOULAHIA Kamel (SUI) |
| Umpire | LIPSKY Teresa (GER) |
| Reserve Umpire | PRÖPSTING Till (GER) |
| Scoring Judge | PRÖPSTING Till (GER) |
| Timing Judge | |
| Technical Officer | |
| Technical Delegate | MÜLLER Martin (GER) |
Head to Head Matches
Over 40s Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 IMHA Masters Indoor World Cup M40 | Over 40s Mens Indoor | 3 Feb 2017 09:30 | SWE v ENG (Group A) | Pitch B | Official | 1 - 5 | Lineup |
Match Details
| Competition | 2017 IMHA Masters Indoor World Cup M40
Over 40s Mens Indoor |
|---|---|
| Match # | 024 |
| Date/Time | 2017-02-03 09:30 |
| Title | Group A |
| Venue | Pitch B |
Match Awards
| Award | Player | Team |
|---|

