2026 World Cup Rotterdam W45
W45
South Africa
5 - 3
Official '
New Zealand 
1st Quarter
South Africa
New Zealand
15'
2nd Quarter
South Africa
New Zealand
30'
3rd Quarter
South Africa
New Zealand
45'
4th Quarter
South Africa
New Zealand
60'
South Africa
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STOFBERG Elsa (GK) | 16 | ||||||||
| 2 | CLAASSEN Susan | X | ||||||||
| 4 | FILLIS Natalie | X | ||||||||
| 5 | DE BRUIN Mariette | 7 | ||||||||
| 6 | GILMOUR Jackie | X | ||||||||
| 7 | UTERMARK Sarah | X | ||||||||
| 8 | JONES Nicola | X | ||||||||
| 9 | ANDERSON Clare | 5 | ||||||||
| 10 | CASEY Nikki (C) | X | 2 | 16 18 | 47 | |||||
| 11 | PORTMANN Sarah | 5 | 52 | |||||||
| 12 | LITTLE Angela | X | 46 | |||||||
| 13 | BOSMA Lynette | 5 | ||||||||
| 14 | LUXON Natasha | 5 | ||||||||
| 15 | CLARKE Carey | X | ||||||||
| 16 | DIMITRIOU Melinda | X | ||||||||
| 17 | WOOLLEY Cara | 10 | ||||||||
| 18 | MORGAN Robyn | X | 40 | |||||||
| 22 | GARDINER Wendy (GK) | X | ||||||||
| COACH | DRURY Jordan | 0 | 0 | 5 | 3 | |||||
| MANAGER | KOTZE Karen | |||||||||
New Zealand
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THOMPSON Aroha | X | ||||||||
| 2 | LILLEY Rachel (GK) | X | ||||||||
| 3 | RATANA Daina | 5 | ||||||||
| 5 | LINTS Jackie (C) | X | ||||||||
| 6 | CLEWS Nadia | X | ||||||||
| 7 | ROBERTS Sharne | X | ||||||||
| 9 | O'CONNOR Tracy | X | ||||||||
| 10 | WISEMAN Kara | 6 | 55 | |||||||
| 12 | MCCARTY Norma | 6 | ||||||||
| 14 | CUMMING Joanne | 6 | 26 | |||||||
| 15 | SIGLEY Jay | X | 23 | 31 | 51 | |||||
| 16 | REDFERN Kristy | X | 46 | |||||||
| 17 | QUILTER Erica | 6 | ||||||||
| 18 | DUDLEY Tamara | X | ||||||||
| 19 | SILSON Helen | 5 | ||||||||
| 21 | PRISK Rose | X | ||||||||
| 22 | MUXLOW Erin | X | ||||||||
| 77 | ORTON Carol (GK) | 16 | ||||||||
| COACH | FURMAGE Abby | 0 | 0 | 10 | 0 | |||||
| MANAGER | PIHEMA Erica | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| South Africa | 2 | 10 | CASEY Nikki | Penalty Corner | 1 - 0 |
| South Africa | 16 | 10 | CASEY Nikki | Penalty Stroke | 2 - 0 |
| South Africa | 18 | 10 | CASEY Nikki | Penalty Stroke | 3 - 0 |
| New Zealand | 23 | 15 | SIGLEY Jay | Penalty Corner | 3 - 1 |
| South Africa | 40 | 18 | MORGAN Robyn | Penalty Stroke | 4 - 1 |
| New Zealand | 46 | 16 | REDFERN Kristy | Field Goal | 4 - 2 |
| South Africa | 47 | 10 | CASEY Nikki | Field Goal | 5 - 2 |
| New Zealand | 55 | 10 | WISEMAN Kara | Field Goal | 5 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| New Zealand | 26 | 14 | CUMMING Joanne | G | VAN TOL Thijs (NED) |
| New Zealand | 31 | 15 | SIGLEY Jay | G | DELONG Mary Lib (USA) |
| South Africa | 46 | 12 | LITTLE Angela | G | VAN TOL Thijs (NED) |
| New Zealand | 51 | 15 | SIGLEY Jay | Y (5') | DELONG Mary Lib (USA) |
| South Africa | 52 | 11 | PORTMANN Sarah | Y (5') | VAN TOL Thijs (NED) |
Match Officials
| Role | Official |
|---|---|
| Umpire | DELONG Mary Lib (USA) |
| Umpire | VAN TOL Thijs (NED) |
| Reserve Umpire | ANDERSON Gary (NED) |
| Scoring Judge | McNAUGHTON Michelle (CAN) |
| Timing Judge | HORNE Jason (ENG) |
| Technical Officer | BULT Ben (NED) |
| Technical Delegate | OGDEN Nicola (AUS) |
Head to Head Matches
Over 45s Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 World Cup Rotterdam W45 | Over 45s Womens Outdoor | 26 Jul 2026 14:30 | RSA v NZL (W45) | HVV 1 | Official | 5 - 3 | Lineup |
Match Details
| Competition | 2026 World Cup Rotterdam W45
Over 45s Womens Outdoor |
|---|---|
| Match # | 120 |
| Date/Time | 2026-07-26 14:30 |
| Title | W45 |
| Venue |
HC Rotterdam - HVV 1 |
| Weather at Pushback | Overcast Clouds 20C |
Match Awards
| Award | Player | Team |
|---|

