2017 WMG A Grade M45
Round Robin
Auckland Titans
2 - 7 (0 - 5)
Official '
The Flying Hoppers
First Half
Auckland Titans
The Flying Hoppers
30'
Second Half
Auckland Titans
The Flying Hoppers
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | RUNDLE Colin (GK) | X | ||||
2 | HOLLEY Steve | X | 46 | |||
3 | MUNDY Dave | X | ||||
4 | MULCAHY Shane | X | ||||
5 | AVERY Kevin | X | ||||
6 | RODRIGUES Wilbur | X | ||||
7 | STENBERG Larry | X | ||||
8 | EVANSON Brian | X | ||||
9 | NOLLER Rich | X | ||||
10 | CORNISH Andrew | X | ||||
11 | SMITH Wayne (C) | X | ||||
12 | HILL Marty | X | ||||
14 | JOHNSON Kevin | X | 49 | |||
15 | PENGELLY Axe | X | ||||
16 | CATHRO Mark | DNP | ||||
17 | NEWLAND Steve | X | ||||
19 | VAN BRUEGEL Peter | X | ||||
COACH | ||||||
MANAGER | SMITH Jacqueline |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | MARTHALER Walter | X | 48 | |||
3 | FISCHER Reinhard | X | ||||
5 | RUCKSTUHL Markus | X | ||||
6 | STEINER Guido | X | ||||
8 | OVERHOFF Sacha | X | ||||
10 | GASSER Andy | X | ||||
11 | PLAMBECK Fedor | X | ||||
12 | LANDTWING Wolfgang (GK) | X | ||||
13 | LEUENBERGER Stefan | X | ||||
14 | ANDERMATT Carlos | X | ||||
17 | HABERTHUR Toni (C) | X | 14 25 | 60 | ||
18 | HUBER Patrick | X | ||||
20 | ARBER Willy | X | ||||
21 | van ROSMALEN Coen | X | ||||
22 | SIMMEN Max | X | ||||
25 | STUTZ Patrick | X | 8 15 16 | |||
40 | TENSIJTHOF Jaap | DNP | ||||
COACH | GIERIET Retus | |||||
MANAGER | TENSIJTHOF Jaap |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
The Flying Hoppers (SUI) | 8 | 25 | STUTZ Patrick | Field Goal | 0 - 1 |
The Flying Hoppers (SUI) | 14 | 17 | HABERTHUR Toni | Field Goal | 0 - 2 |
The Flying Hoppers (SUI) | 15 | 25 | STUTZ Patrick | Field Goal | 0 - 3 |
The Flying Hoppers (SUI) | 16 | 25 | STUTZ Patrick | Field Goal | 0 - 4 |
The Flying Hoppers (SUI) | 25 | 17 | HABERTHUR Toni | Field Goal | 0 - 5 |
Auckland Titans (NZL) | 46 | 2 | HOLLEY Steve | Penalty Corner | 1 - 5 |
The Flying Hoppers (SUI) | 48 | 2 | MARTHALER Walter | Field Goal | 1 - 6 |
Auckland Titans (NZL) | 49 | 14 | JOHNSON Kevin | Field Goal | 2 - 6 |
The Flying Hoppers (SUI) | 60 | 17 | HABERTHUR Toni | Field Goal | 2 - 7 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | WILSON Cameron (NZL) |
Umpire | FRENCH Colin (NZL) |
Reserve Umpire | HAYTER Scott (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | DONNELLY Christopher (NZL) |
Head to Head Matches
Over 45s Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 WMG A Grade M45 | Over 45s Mens Outdoor | 22 Apr 2017 12:30 | ALK v TFH (Round Robin) | NH - Cello 1 | Official | 2 - 7 (0 - 5) | Lineup |
Match Details
Competition | 2017 WMG A Grade M45
Over 45s Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2017-04-22 12:30 |
Title | Round Robin |
Venue |
North Harbour Hockey Stadium - Cello 1 |
Match Awards
Award | Player | Team |
---|