2017 IMHA Euro Masters O50 M
Pool A
Scotland
6 - 1
Official '
Maple Leafs 
1st Quarter
Scotland
Maple Leafs
17.5'
2nd Quarter
Scotland
Maple Leafs
35'
3rd Quarter
Scotland
Maple Leafs
52.5'
4th Quarter
Scotland
Maple Leafs
70'
Scotland
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | McLEAN Alistair (GK) | X | ||||
| 2 | MANN Dougie (GK) | 36 | ||||
| 4 | DICKSON Stafford | X | 58 | |||
| 8 | ROBERTSON Ian | X | ||||
| 18 | JUSTICE Peter | X | ||||
| 22 | BONE David | 8 | 36 | |||
| 23 | ALLAN Andrew | X | ||||
| 24 | MacFARLANE Donald | X | 1 3 | 65 | ||
| 25 | CONSTABLE Martin | X | ||||
| 26 | BROWNE Greg (C) | X | ||||
| 27 | CONKIE Paul | 7 | ||||
| 31 | ROGERS Andrew | 7 | ||||
| 35 | WILLARD Calum | 8 | ||||
| 36 | SWIFT John | 7 | ||||
| 37 | McCURRY Stevie | X | ||||
| 39 | FISK Stuart | X | ||||
| 99 | WHITE Gary | X | 7 | 62 | ||
| COACH | GILBERT Mike | |||||
| MANAGER | WILLARD Lane | |||||
Maple Leafs
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | ROUSSEAU André (GK) | X | ||||
| 3 | LEEDHAM Matt | X | ||||
| 4 | ATHWAL Gurcharn | 6 | ||||
| 5 | SINGH Kanwardeep | 12 | ||||
| 6 | BALE Peter | 6 | ||||
| 7 | RANDHAWA Jasbir | X | ||||
| 8 | O'RIAIN Peadar | X | 39 | |||
| 9 | AUGUSTINE Thomas | 53+ | ||||
| 10 | KHAN Ishrat | X | ||||
| 11 | STOWE Rob | 6 | 63 | |||
| 14 | LEE Brian | X | ||||
| 15 | MODY Perry | X | ||||
| 23 | JENKYNS Jim | X | ||||
| 31 | KRUEGER Markus (C) | X | ||||
| 34 | SCHEPERS Ludger | X | ||||
| 64 | MOAT Richard | X | ||||
| COACH | ||||||
| MANAGER | KHURANA Sarbjit | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Scotland | 1 | 24 | MacFARLANE Donald | Field Goal | 1 - 0 |
| Scotland | 3 | 24 | MacFARLANE Donald | Penalty Corner | 2 - 0 |
| Scotland | 7 | 99 | WHITE Gary | Field Goal | 3 - 0 |
| Scotland | 36 | 22 | BONE David | Penalty Corner | 4 - 0 |
| Maple Leafs (CAN) | 39 | 8 | O'RIAIN Peadar | Field Goal | 4 - 1 |
| Scotland | 58 | 4 | DICKSON Stafford | Field Goal | 5 - 1 |
| Scotland | 65 | 24 | MacFARLANE Donald | Penalty Stroke | 6 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Scotland | 62 | 99 | WHITE Gary | G | |
| Maple Leafs (CAN) | 63 | 11 | STOWE Rob | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | GREGOIRE Jean-Paul (NED) |
| Umpire | BAAN Job (NED) |
| Reserve Umpire | |
| Scoring Judge | SCHNEIDER Philippe (GER) |
| Timing Judge | WAJER Nicole (NED) |
| Technical Officer | |
| Technical Delegate | TEN CATE Rob (NED) |
Head to Head Matches
Over 50s Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 IMHA Euro Masters O50 M | Over 50s Mens Outdoor | 12 Aug 2017 10:00 | SCO v MAPLE (Pool A) | 3 - water | Official | 6 - 1 | Lineup |
Match Details
| Competition | 2017 IMHA Euro Masters O50 M
Over 50s Mens Outdoor |
|---|---|
| Match # | 020 |
| Date/Time | 2017-08-12 10:00 |
| Title | Pool A |
| Venue | 3 - water |
Match Awards
| Award | Player | Team |
|---|

