Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Over 50s Mens Outdoor | 1 Oct 2022 11:45 | CAN v ARG (Pool A) | Hartleyvale B | Official | 0 - 2 | Lineup |
Over 50s Mens Outdoor | 3 Oct 2022 11:45 | RSA v CAN (Pool A) | WPCC B | Official | 6 - 1 | Lineup |
Over 50s Mens Outdoor | 5 Oct 2022 17:15 | ESP v CAN (Pool A) | WPCC A | Official | 1 - 1 | Lineup |
Over 50s Mens Outdoor | 6 Oct 2022 13:45 | CAN v ALL SoM (Pool A) | Hartleyvale A | Official | 5 - 0 | Lineup |
Over 50s Mens Outdoor | 8 Oct 2022 13:15 | NAM SoM v CAN (Pool A) | Hartleyvale B | Official | 0 - 3 | Lineup |
Over 50s Mens Outdoor | 9 Oct 2022 08:00 | CAN v NED (Pool A) | Hartleyvale B | Official | 2 - 6 | Lineup |
Over 50s Mens Outdoor | 10 Oct 2022 08:00 | CAN v USA (9&10) | WPCC B | Official | 3 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEAN Jay (GK) | 52 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DRUMMOND Alan | 55 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KNIGHT Jim | 54 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CHOPRA Sandeep | 58 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | KERR David | 57 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HYDE Adam | 56 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MAHAL Juggy | 57 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | VAUGHAN Mark | 53 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GILL Kinder (C) | 53 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BREMNER Sean | 55 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MACKINNON Andrew | 53 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | STEPHENS Shadley | 55 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MANWARING Guy | 57 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | FOXCROFT Michael | 54 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SINGH Sandy | 53 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | LEE Brian | 59 | 0 | 4 | 10 (CAN 4, MAPLE 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | HOFFMANN Heiko | 56 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | WILSON Chris | 54 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
Name | Role |
---|---|
HYDE Adam | Assistant Manager |
MCKINON Kent | Manager |
SACRE John | Head Coach |
GRAHAM Nicola | Assistant Coach |
DEKOCK Eleanor | Physiotherapist |
BLATT Etienne | Video Technician |
THOMAS Jonty | Video Technician |
GIBSON Chris | Video Technician |
CURRAN Jarryd | Video Technician |