Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Over 50s Mens Outdoor | 1 Oct 2022 13:30 | SGP v USA (Pool B) | Hartleyvale B | Official | 0 - 1 | Lineup |
Over 50s Mens Outdoor | 2 Oct 2022 13:45 | ENG v SGP (Pool B) | Hartleyvale A | Official | 6 - 0 | Lineup |
Over 50s Mens Outdoor | 3 Oct 2022 17:00 | GER v SGP (Pool B) | WPCC B | Official | 13 - 0 | Lineup |
Over 50s Mens Outdoor | 5 Oct 2022 12:00 | SGP v RSA SoM (Pool B) | WPCC A | Official | 1 - 2 | Lineup |
Over 50s Mens Outdoor | 6 Oct 2022 08:15 | MAS v SGP (Pool B) | Hartleyvale B | Official | 7 - 2 | Lineup |
Over 50s Mens Outdoor | 7 Oct 2022 10:15 | SGP v WAL (Pool B) | Hartleyvale A | Official | 0 - 5 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PACKRISAMY Kanan | 51 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sivabhakthan | 55 | 0 | 5 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KONG Chee Hoh | 58 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ROGERS Chris | 56 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HOOKER Matt | 55 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BLAZEJCZYK Wayne | 52 | 2 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SELVAN Silvester | 53 | 1 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SINGH Lakhbir (C) | 55 | 0 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LAM Eugene | 57 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | COELHO Lawrence | 53 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | TOPFER Paul | 60 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | P Jeya | 59 | 0 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | JONES Chris | 50 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Thanaraj | 50 | 0 | 5 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | CHOMELEY Simon (GK) | 51 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MITCHELL Pete | 54 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | BOWDEN Ben (GK) | 50 | 0 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | EDWARD George | 55 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
Name | Role |
---|---|
PENNY Lauren | Assistant Manager |
JONES Chris | Team Leader |
AHIER Dave | Head Coach |
ROBERTS Jesse | Physiotherapist |
KOEKEMOOR Tristan | Physical Trainer |