
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Over 65s Mens Outdoor | 4 May 2016 18:00 | STH CROSS R v STH CROSS B (Round Robin) | Pitch 2 | Official | 1 - 3 | Lineup |
Over 65s Mens Outdoor | 6 May 2016 09:00 | ENG LX v STH CROSS B (Round Robin) | Pitch 1 | Official | 0 - 1 | Lineup |
Over 65s Mens Outdoor | 7 May 2016 16:15 | STH CROSS B v ALL (Round Robin) | Pitch 2 | Official | 3 - 0 | Lineup |
Over 65s Mens Outdoor | 8 May 2016 12:30 | STH CROSS B v STH CROSS R (Round Robin) | Pitch 1 | Official | 3 - 0 | Lineup |
Over 65s Mens Outdoor | 9 May 2016 16:15 | ENG LX v STH CROSS B (Round Robin) | Pitch 2 | Official | 2 - 1 | Lineup |
Over 65s Mens Outdoor | 11 May 2016 09:00 | STH CROSS B v ALL (Round Robin) | Pitch 1 | Official | 3 - 0 | Lineup |
Over 65s Mens Outdoor | 12 May 2016 12:30 | ENG LX v STH CROSS B (Gold Medal) | Pitch 3 | Official | 1 - 2 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | McNEILL Geoffrey | 0 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BHULLAR Ajit | 1 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | COLLINS Barry | 0 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DAVEY Roger | 1 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CHALLENOR Ashley | 0 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | REDDEN Kevin | 1 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | O'DONOHUE John | 0 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DEKENS Anton | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | EVANS Ian | 1 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | HARRIS Allan | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SCHARNBERG Peter | 0 | 6 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WILLIAMS John (GK) | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | YOUNGER Philip | 4 | 7 | 11 (AUS 5, SOUTH CROSS 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ROBINSON Mike | 1 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SEBOA Brian (GK) | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | EVANS Dudley (C) | 4 | 7 | 13 (NZL 7, SOUTH CROSS 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | ARNEY John | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SMALE John | 3 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 |
Name | Role |
---|---|
LOOI Wendy | Team Manager |
LYNN Allan | Head Coach |
SWADLING Ross | Physiotherapist |
