| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 60s Mens Outdoor | 7 Nov 2024 13:30 | ENG v NED (M60 B) | LEP - LEP 1 - LEP 1 | Official | 4 - 0 | Lineup |
| Over 60s Mens Outdoor | 8 Nov 2024 08:00 | ENG v WAL (M60 B) | NH - Harbour 5 - Harbour 5 | Official | 3 - 0 | Lineup |
| Over 60s Mens Outdoor | 10 Nov 2024 10:00 | RSA v ENG (M60 B) | NH - TigerT 2 - TigerT 2 | Official | 0 - 4 | Lineup |
| Over 60s Mens Outdoor | 11 Nov 2024 09:45 | CAN v ENG (M60 B) | NH - Cello 1 - Cello 1 | Official | 0 - 5 | Lineup |
| Over 60s Mens Outdoor | 14 Nov 2024 13:15 | ENG v NED (M60 QF 4) | NH - Harbour 4 - Harbour 4 | Official | 6 - 0 | Lineup |
| Over 60s Mens Outdoor | 15 Nov 2024 14:15 | ENG v WAL (M60 SF 2) | NH - TigerT 2 - TigerT 2 | Official | 4 - 0 | Lineup |
| Over 60s Mens Outdoor | 16 Nov 2024 12:15 | AUS v ENG (M60 Gold 1/2) | NH - TigerT 2 - TigerT 2 | Official | 0 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FORD Howie (GK) | 0 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CONGERTON Paul | 0 | 6 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PELL Mike | 0 | 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | PEPLOW Jon | 0 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LAW Andy | 3 | 7 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NICHOLLS Steve | 0 | 7 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McILWAINE Ian | 1 | 7 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KHANGURE Avtar | 5 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KNOTT David (C) | 6 | 6 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BRITTON Rob | 2 | 7 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | WHITE Robin | 5 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ADAMS Richard | 0 | 7 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | PURCHASE Richard | 4 | 7 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | WALL Roger | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | DEGUN Manjeet | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | BRIMBLE Tony | 0 | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | SYDENHAM Mark | 1 | 7 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | BROWN Rob (GK) | 0 | 7 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| NICHOLLS Emma | Assistant Manager |
| JEAN Vadim | Manager |
| PANNELL Mark | Head Coach |

