South Africa| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 40s Mens Outdoor | 23 Jul 2026 09:00 | RSA v USA (Pool A) | Pitch 2 | Official | 4 - 0 | Lineup |
| Over 40s Mens Outdoor | 24 Jul 2026 09:00 | SGP v RSA (Pool A) | Pitch 3 | Official | 0 - 15 | Lineup |
| Over 40s Mens Outdoor | 26 Jul 2026 12:40 | RSA v SRI (Pool A) | Pitch 1 | Official | 18 - 1 | Lineup |
| Over 40s Mens Outdoor | 27 Jul 2026 16:20 | IRL v RSA (Pool A) | Pitch 2 | Official | 1 - 3 | Lineup |
| Over 40s Mens Outdoor | 29 Jul 2026 15:00 | RSA v IRL (40M Q/F 4) | Pitch 1 | Official | 6 - 2 | Lineup |
| Over 40s Mens Outdoor | 31 Jul 2026 10:00 | RSA v ENG (40M Semi 1) | Pitch 1 | Official | 3 - 4 | Lineup |
| Over 40s Mens Outdoor | 1 Aug 2026 11:00 | GER v RSA (40M Class 3&4) | Pitch 2 | Official | 3 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARRIS Justin (GK) | 0 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JACOBS Craig | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ELLIS Michael | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | FINK David | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | WEST Ricky (C) | 0 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FRASER Scott (C) | 1 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BISHOP Tarquin | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | HYKES Julian | 17 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | JELLEY Gavin | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SMITH Jardus | 1 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ISAAC Dale | 10 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | GIYOSE Banzi | 3 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | KLOPPER Daniel | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | STEVENS Gary | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | DA GRACA Miguel | 4 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | ROSENBERG Reza | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | KIMFLEY Darren | 2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | PEARTON Robin (GK) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| GRUNDLINGH Justin | Team Manager |
| MAKELENI Luke | Head Coach |

