Home Nations 040
London
18 - 20 May 2018
Local Time 2024-12-03 18:44:13
Senior Mens Outdoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
HANSPAL Titch | ENG | 5 | 0 | 0 | 5 | ||||
KEIR Stewart | ENG | 1 | 4 | 0 | 5 | ||||
CUDDY Gareth | IRL | 2 | 0 | 0 | 2 | ||||
MACPHERSON Ross | SCO | 2 | 0 | 0 | 2 | ||||
NICOL Douglas | SCO | 2 | 0 | 0 | 2 | ||||
WADE Greg | ENG | 2 | 0 | 0 | 2 | ||||
WISEMAN Christopher | ENG | 2 | 0 | 0 | 2 | ||||
WOOD Calum | SCO | 0 | 2 | 0 | 2 | ||||
ARMSTRONG Warwick | IRL | 1 | 0 | 0 | 1 | ||||
ASHTON Matt | WAL | 1 | 0 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | HANSPAL Titch | England |
Leading Goalscorer | KEIR Stewart | England |