Home Nations 040
Pool A
England
7 - 1
Official '
Wales
1st Quarter
England
Wales
17.5'
2nd Quarter
England
Wales
35'
3rd Quarter
England
Wales
52.5'
4th Quarter
England
Wales
70'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | GIDNEY Adrian (GK) | X | ||||
2 | FARMER Benjamin | X | ||||
3 | WISEMAN Christopher | X | 35 | |||
4 | ROBINSON Sean | X | ||||
5 | BAYNES Tristan | X | ||||
6 | PECH Dan | X | ||||
7 | WHALLEY Andy (C) | 40 | 55 | |||
8 | KEIR Stewart | X | 21 | 60 | ||
9 | BRETTEN George | X | ||||
10 | THOMPSON Simon | X | ||||
11 | HOLLAND David | X | ||||
12 | McCOLLUM Richard | X | ||||
13 | LANOE Benjamin | |||||
14 | WADE Greg | 30 | ||||
15 | FERRABY Ian | |||||
16 | HANSPAL Titch | 33 | 60 | |||
17 | BANSAL Bobby | |||||
20 | COOPER Tony (GK) | |||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | ISON Mark | X | ||||
3 | JEREMY Anthony | X | ||||
5 | HILL Dudley | X | ||||
6 | BRENSON Neil | X | ||||
8 | HAVLIN James | X | ||||
11 | KHATIB Laith | X | ||||
13 | ASHTON Matt (C) | X | ||||
15 | RAMAGE Mark | X | ||||
16 | MOORE Tyrone | X | ||||
18 | BALDWIN Dan (GK) | X | ||||
19 | STOLLERY Matt | X | 1 | |||
26 | SAYER James | |||||
27 | EVANS James | |||||
32 | POWELL Marcus | |||||
34 | JONES Andrew | |||||
35 | BODDY Stuart | |||||
37 | GIDNEY Russell (GK) | |||||
38 | BROOKS Jamie | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wales | 1 | 19 | STOLLERY Matt | Field Goal | 0 - 1 |
England | 21 | 8 | KEIR Stewart | Penalty Corner | 1 - 1 |
England | 30 | 14 | WADE Greg | Field Goal | 2 - 1 |
England | 33 | 16 | HANSPAL Titch | Field Goal | 3 - 1 |
England | 35 | 3 | WISEMAN Christopher | Field Goal | 4 - 1 |
England | 40 | 7 | WHALLEY Andy | Field Goal | 5 - 1 |
England | 60 | 8 | KEIR Stewart | Penalty Corner | 6 - 1 |
England | 60 | 16 | HANSPAL Titch | Field Goal | 7 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England | 55 | 7 | WHALLEY Andy | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Home Nations 050 | Senior Mens Outdoor | 18 May 2018 16:00 | ENG v WAL (Pool B) | Pitch 2 | Official | 4 - 0 | Lineup |
Home Nations 040 | Senior Mens Outdoor | 18 May 2018 16:00 | ENG v WAL (Pool A) | Pitch 1 | Official | 7 - 1 | Lineup |
2016 FIH Masters World Cup Men's O55 | Senior Mens Outdoor | 30 Mar 2016 17:10 | ENG v WAL (Round Robin) | Powell | Official | 3 - 0 | Lineup |
Match Details
Competition | Home Nations 040
Senior Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2018-05-18 16:00 |
Title | Pool A |
Venue |
Southgate HC - Pitch 1 |
Weather at Pushback | Few Clouds 17C |
Match Awards
Award | Player | Team |
---|